Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table SaturatedPixelMap

Shown: 7 rows out of 7 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process count creation_date filename globalname is_valid process_status quality_flags raw.creation_date raw.DATE raw.DATE_OBS raw.extension raw.filename raw.globalname raw.is_valid raw.LST [sec] raw.MJD_OBS [day] raw.NAXIS1 [pixel] raw.NAXIS2 [pixel] raw.OBJECT raw.OBSERVER raw.OVSCX [pixel] raw.OVSCXPRE [pixel] raw.OVSCXPST [pixel] raw.OVSCY [pixel] raw.OVSCYPRE [pixel] raw.OVSCYPST [pixel] raw.process_status raw.PRSCX [pixel] raw.PRSCXPRE [pixel] raw.PRSCXPST [pixel] raw.PRSCY [pixel] raw.PRSCYPRE [pixel] raw.PRSCYPST [pixel] raw.quality_flags raw.UTC [sec]
1 object view qualityview 4 1 re-process 4111 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#843-ccd50--Satur-Pix-53154.0122947.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-05-29 04:28:55.000000 2003-05-29 04:28:49.000000 1 WFI.2003-05-29T04:28:49.492_1.fits None 1 58258.129 52788.18668393 2142 4128 p13178 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
2 object view qualityview 4 1 re-process 4111 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#843-ccd50--Satur-Pix-53157.5509869.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-05-29 04:28:55.000000 2003-05-29 04:28:49.000000 1 WFI.2003-05-29T04:28:49.492_1.fits None 1 58258.129 52788.18668393 2142 4128 p13178 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
3 object view qualityview 4 1 re-process 4111 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#843-ccd50--Satur-Pix-53170.6129226.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-05-29 04:28:55.000000 2003-05-29 04:28:49.000000 1 WFI.2003-05-29T04:28:49.492_1.fits None 1 58258.129 52788.18668393 2142 4128 p13178 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
4 object view qualityview 4 1 re-process 4111 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#843-ccd50--Satur-Pix-53193.2196890.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-05-29 04:28:55.000000 2003-05-29 04:28:49.000000 1 WFI.2003-05-29T04:28:49.492_1.fits None 1 58258.129 52788.18668393 2142 4128 p13178 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
5 object view qualityview 4 1 re-process 4111 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#843-ccd50--Satur-Pix-53226.9272816.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-05-29 04:28:55.000000 2003-05-29 04:28:49.000000 1 WFI.2003-05-29T04:28:49.492_1.fits None 1 58258.129 52788.18668393 2142 4128 p13178 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
6 object view qualityview 4 1 re-process 4111 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#843-ccd50--Satur-Pix-53304.5615987.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-05-29 04:28:55.000000 2003-05-29 04:28:49.000000 1 WFI.2003-05-29T04:28:49.492_1.fits None 1 58258.129 52788.18668393 2142 4128 p13178 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
7 object view qualityview 4 1 re-process 4111 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#843-ccd50--Satur-Pix-53307.6142489.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-05-29 04:28:55.000000 2003-05-29 04:28:49.000000 1 WFI.2003-05-29T04:28:49.492_1.fits None 1 58258.129 52788.18668393 2142 4128 p13178 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0

Export as: (help)  

The following query conditions were used:

  • SaturatedPixelMap.raw.object_id = HEXTORAW('CABE07C470F77AEAE0307D814C0614EF')

empowered by

logo