Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table SaturatedPixelMap

Shown: 7 rows out of 7 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process count creation_date filename globalname is_valid process_status quality_flags raw.creation_date raw.DATE raw.DATE_OBS raw.extension raw.filename raw.globalname raw.is_valid raw.LST [sec] raw.MJD_OBS [day] raw.NAXIS1 [pixel] raw.NAXIS2 [pixel] raw.OBJECT raw.OBSERVER raw.OVSCX [pixel] raw.OVSCXPRE [pixel] raw.OVSCXPST [pixel] raw.OVSCY [pixel] raw.OVSCYPRE [pixel] raw.OVSCYPST [pixel] raw.process_status raw.PRSCX [pixel] raw.PRSCXPRE [pixel] raw.PRSCXPST [pixel] raw.PRSCY [pixel] raw.PRSCYPRE [pixel] raw.PRSCYPST [pixel] raw.quality_flags raw.UTC [sec]
1 object view qualityview 4 1 re-process 4100 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#845-ccd54--Satur-Pix-53153.7880838.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-04-01 01:55:02.000000 2003-04-01 01:53:50.000000 5 WFI.2003-04-01T01:53:50.819_5.fits None 1 35209.011 52730.07906041 2142 4128 NGC-4419 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
2 object view qualityview 4 1 re-process 4100 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#845-ccd54--Satur-Pix-53227.5186301.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-04-01 01:55:02.000000 2003-04-01 01:53:50.000000 5 WFI.2003-04-01T01:53:50.819_5.fits None 1 35209.011 52730.07906041 2142 4128 NGC-4419 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
3 object view qualityview 4 1 re-process 4100 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#845-ccd54--Satur-Pix-53206.7231541.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-04-01 01:55:02.000000 2003-04-01 01:53:50.000000 5 WFI.2003-04-01T01:53:50.819_5.fits None 1 35209.011 52730.07906041 2142 4128 NGC-4419 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
4 object view qualityview 4 1 re-process 4100 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#845-ccd54--Satur-Pix-53207.7052052.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-04-01 01:55:02.000000 2003-04-01 01:53:50.000000 5 WFI.2003-04-01T01:53:50.819_5.fits None 1 35209.011 52730.07906041 2142 4128 NGC-4419 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
5 object view qualityview 4 1 re-process 4100 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#845-ccd54--Satur-Pix-53193.5556977.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-04-01 01:55:02.000000 2003-04-01 01:53:50.000000 5 WFI.2003-04-01T01:53:50.819_5.fits None 1 35209.011 52730.07906041 2142 4128 NGC-4419 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
6 object view qualityview 4 1 re-process 4100 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#845-ccd54--Satur-Pix-53202.6789764.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-04-01 01:55:02.000000 2003-04-01 01:53:50.000000 5 WFI.2003-04-01T01:53:50.819_5.fits None 1 35209.011 52730.07906041 2142 4128 NGC-4419 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0
7 object view qualityview 4 1 re-process 4100 2006-11-15 07:46:48.856352 Cal-PHERAUDEAU-WFI-----#845-ccd54--Satur-Pix-53346.1595064.fits.gz None 1 1 0 2006-11-15 07:39:20.388196 2003-04-01 01:55:02.000000 2003-04-01 01:53:50.000000 5 WFI.2003-04-01T01:53:50.819_5.fits None 1 35209.011 52730.07906041 2142 4128 NGC-4419 UNKNOWN 48 0 0 30 0 0 1 48 0 0 0 0 0 0 0.0

Export as: (help)  

The following query conditions were used:

  • SaturatedPixelMap.raw.object_id = HEXTORAW('CA5CB68A3E995BA2E0307D814C062A93')

empowered by

logo