Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table SatelliteMap

Shown: 6 rows out of 6 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name filter.name count creation_date filename globalname is_valid process_status quality_flags cold.count cold.creation_date cold.filename cold.globalname cold.is_valid cold.process_status cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view qualityview 4 1 re-process WFC A5382-1-7 197 14 2008-02-28 10:11:10.345684 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Satel-Pix-54524.4236289-7b61d64a64a088d8cef96c9ada4f996c88aa86fb.fits.gz None 1 1 0 13590 2006-05-22 08:29:08.000000 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Cold-Pix-53877.3534976.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
2 object view qualityview 4 1 re-process WFC A5382-1-7 197 14 2008-02-28 10:10:21.557299 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Satel-Pix-54524.4231003-fe84786572ba162ab959d61e46d54ba175569eac.fits.gz None 1 1 0 13590 2006-05-22 08:29:08.000000 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Cold-Pix-53877.3534976.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
3 object view qualityview 4 1 re-process WFC A5382-1-7 197 14 2008-02-28 10:10:14.272394 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Satel-Pix-54524.4231923-8a44ac07ccb2594c07ec494a3fb8a25487f07e8d.fits.gz None 1 1 0 13590 2006-05-22 08:29:08.000000 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Cold-Pix-53877.3534976.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
4 object view qualityview 4 1 re-process WFC A5382-1-7 197 14 2008-02-28 10:06:28.903140 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Satel-Pix-54524.4205676-90c0532c0754e2a875452da7e142626eaee80909.fits.gz None 1 1 0 13590 2006-05-22 08:29:08.000000 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Cold-Pix-53877.3534976.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
5 object view qualityview 4 1 re-process WFC A5382-1-7 197 14 2008-02-28 10:05:16.008245 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Satel-Pix-54524.4197791-46e3e9cb143e2e8dd32bccff0928ec20abf53b27.fits.gz None 1 1 0 13590 2006-05-22 08:29:08.000000 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Cold-Pix-53877.3534976.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
6 object view qualityview 4 1 re-process WFC A5382-1-7 197 14 2008-02-28 10:04:14.122258 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Satel-Pix-54524.4190120-c837528bacd770587923fb06bd9527be3d006b3c.fits.gz None 1 1 0 13590 2006-05-22 08:29:08.000000 Cal-PHERAUDEAU-WFC-------197-A5382-1-7---Cold-Pix-53877.3534976.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000

Export as: (help)  

The following query conditions were used:

  • SatelliteMap.cold.object_id = HEXTORAW('145D4BCD4550FC21E0407D81C5067E51')

empowered by

logo