Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table SatelliteMap

Shown: 6 rows out of 6 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name filter.name count creation_date filename globalname is_valid process_status quality_flags cold.count cold.creation_date cold.filename cold.globalname cold.is_valid cold.process_status cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view qualityview 4 1 re-process WFC A5383-17-7 197 9 2008-02-28 10:09:43.924648 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Satel-Pix-54524.4227278-ec484557626600e57543d717508298ca0a5851e8.fits.gz None 1 1 0 6565 2006-05-22 08:29:07.000000 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Cold-Pix-53877.3534998.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
2 object view qualityview 4 1 re-process WFC A5383-17-7 197 9 2008-02-28 10:09:01.978531 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Satel-Pix-54524.4222600-0be17b9b8ca9d8e6e185c6caf78b0a46bfe30523.fits.gz None 1 1 0 6565 2006-05-22 08:29:07.000000 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Cold-Pix-53877.3534998.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
3 object view qualityview 4 1 re-process WFC A5383-17-7 197 9 2008-02-28 10:07:39.738092 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Satel-Pix-54524.4212821-0c7cf91c35b762fdfd71d814731b5805bdffef3e.fits.gz None 1 1 0 6565 2006-05-22 08:29:07.000000 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Cold-Pix-53877.3534998.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
4 object view qualityview 4 1 re-process WFC A5383-17-7 197 9 2008-02-28 10:06:28.484735 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Satel-Pix-54524.4205550-aad276d9d56c701788417e5520428ed273cf319c.fits.gz None 1 1 0 6565 2006-05-22 08:29:07.000000 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Cold-Pix-53877.3534998.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
5 object view qualityview 4 1 re-process WFC A5383-17-7 197 9 2008-02-28 10:06:22.781840 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Satel-Pix-54524.4205198-ec0ad169d97d5dfef1a835a7d9d61e1ec00d0c6f.fits.gz None 1 1 0 6565 2006-05-22 08:29:07.000000 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Cold-Pix-53877.3534998.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
6 object view qualityview 4 1 re-process WFC A5383-17-7 197 9 2008-02-28 10:06:17.562051 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Satel-Pix-54524.4204521-ea1c480b0735a98c403b26234458248cd5bd3e4c.fits.gz None 1 1 0 6565 2006-05-22 08:29:07.000000 Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Cold-Pix-53877.3534998.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000

Export as: (help)  

The following query conditions were used:

  • SatelliteMap.cold.object_id = HEXTORAW('145D4BC342A9BCA0E0407D81C5067E53')

empowered by

logo