Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table CoaddedRegriddedFrame

Shown: 7 rows out of 7 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process astrom.CRVAL1 astrom.CRVAL2 instrument.name filter.name creation_date filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] OBJECT# psf_radius [arcsec] quality_flags ZEROPNT [mag] ZPNTERR [mag] regridded_frames.creation_date regridded_frames.filename regridded_frames.is_valid regridded_frames.NAXIS1 [pixel] regridded_frames.NAXIS2 [pixel] regridded_frames.psf_radius [arcsec] regridded_frames.quality_flags regridded_frames.ZEROPNT [mag] regridded_frames.ZPNTERR [mag]
1 object view qualityview 4 1 re-process 162.3913043 12.44680851 WFC 193 2006-08-10 15:05:57.000000 Sci-PHERAUDEAU-WFC-------193---Coadd---Sci-53957.6286330.fits 1 6946 3607 N3379 R 120s;N3379 R 40s;N3379 R 60s 1.59517 0 0.0 0.0 2006-08-09 22:47:34.000000 Sci-PHERAUDEAU-WFC-------193-A5382-1-7-Regr---Sci-53956.9495177.fits 1 6844 3507 1.706774 0 28.7771831998684 0.1
2 object view qualityview 4 1 re-process 162.3913043 12.44680851 WFC 193 2006-08-10 14:48:36.000000 Sci-PHERAUDEAU-WFC-------193---Coadd---Sci-53957.6163740.fits 0 6946 3607 N3379 R 120s;N3379 R 40s;N3379 R 60s 1.59517 0 0.0 0.0 2006-08-09 22:47:34.000000 Sci-PHERAUDEAU-WFC-------193-A5382-1-7-Regr---Sci-53956.9495177.fits 1 6844 3507 1.706774 0 28.7771831998684 0.1
3 object view qualityview 4 1 re-process 162.3913043 12.44680851 WFC 193 2006-08-10 14:48:36.000000 Sci-PHERAUDEAU-WFC-------193---Coadd---Sci-53957.6163740.fits 0 6946 3607 N3379 R 120s;N3379 R 40s;N3379 R 60s 1.59517 0 0.0 0.0 2006-08-09 22:47:34.000000 Sci-PHERAUDEAU-WFC-------193-A5382-1-7-Regr---Sci-53956.9495177.fits 1 6844 3507 1.706774 0 28.7771831998684 0.1
4 object view qualityview 4 1 re-process 162.3913043 12.44680851 WFC 193 2006-08-10 13:41:23.000000 Sci-PHERAUDEAU-WFC-------193---Coadd---Sci-53957.5699659.fits 0 6946 3607 N3379 R 120s;N3379 R 40s;N3379 R 60s 1.59517 0 0.0 0.0 2006-08-09 22:47:34.000000 Sci-PHERAUDEAU-WFC-------193-A5382-1-7-Regr---Sci-53956.9495177.fits 1 6844 3507 1.706774 0 28.7771831998684 0.1
5 object view qualityview 4 1 re-process 162.3913043 12.44680851 WFC 193 2006-08-10 13:41:23.000000 Sci-PHERAUDEAU-WFC-------193---Coadd---Sci-53957.5699659.fits 0 6946 3607 N3379 R 120s;N3379 R 40s;N3379 R 60s 1.59517 0 0.0 0.0 2006-08-09 22:47:34.000000 Sci-PHERAUDEAU-WFC-------193-A5382-1-7-Regr---Sci-53956.9495177.fits 1 6844 3507 1.706774 0 28.7771831998684 0.1
6 object view qualityview 4 1 re-process 162.3913043 12.44680851 WFC 193 2006-08-10 00:01:25.000000 Sci-PHERAUDEAU-WFC-------193---Coadd---Sci-53956.9963132.fits 1 10418 10538 N3379 R 120s;N3379 R 40s;N3379 R 60s 1.597673 0 0.0 0.0 2006-08-09 22:47:34.000000 Sci-PHERAUDEAU-WFC-------193-A5382-1-7-Regr---Sci-53956.9495177.fits 1 6844 3507 1.706774 0 28.7771831998684 0.1
7 object view qualityview 4 1 re-process 162.3913043 12.44680851 WFC 193 2006-08-10 00:01:25.000000 Sci-PHERAUDEAU-WFC-------193---Coadd---Sci-53956.9963132.fits 1 10418 10538 N3379 R 120s;N3379 R 40s;N3379 R 60s 1.597673 0 0.0 0.0 2006-08-09 22:47:34.000000 Sci-PHERAUDEAU-WFC-------193-A5382-1-7-Regr---Sci-53956.9495177.fits 1 6844 3507 1.706774 0 28.7771831998684 0.1

Export as: (help)  

The following query conditions were used:

  • CoaddedRegriddedFrame.regridded_frames.object_id = HEXTORAW('1A9E8070E7F96C39E0407D81C5060711')

empowered by

logo