Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table WeightFrame

Shown: 116 rows out of 116 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process creation_date filename globalname is_valid NAXIS1 [pixel] NAXIS2 [pixel] process_status quality_flags cold.count cold.creation_date cold.filename cold.globalname cold.is_valid cold.process_status cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4675051.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
2 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4680958.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
3 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4687590.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
4 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4693072.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
5 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4698588.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
6 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4704116.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
7 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4709520.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
8 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4715009.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
9 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4721546.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
10 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4727299.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
11 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4733415.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
12 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4738761.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
13 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4743468.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
14 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4748865.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
15 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4753485.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
16 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4758610.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
17 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4764002.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
18 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4768896.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
19 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4774110.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
20 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4779432.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
21 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4786048.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
22 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4792213.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
23 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4797588.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
24 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4802175.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
25 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4807439.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
26 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4812263.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
27 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4816583.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
28 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4820703.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
29 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4826233.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
30 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4831017.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
31 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4835570.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
32 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4840812.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
33 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4846382.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
34 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4851425.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
35 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4855576.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
36 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4859990.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
37 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4865024.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
38 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4869844.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
39 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4874288.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
40 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.4878809.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
41 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5696776.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
42 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5701992.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
43 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5707659.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
44 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5713481.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
45 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5718926.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
46 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5724311.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
47 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53716.4686552.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
48 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53716.4692350.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
49 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53716.4699846.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
50 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53716.4709828.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
51 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53716.4720675.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
52 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53716.4729048.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
53 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6858278.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
54 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6863148.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
55 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6868979.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
56 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6874906.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
57 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6880875.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
58 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5798500.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
59 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5808222.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
60 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5818048.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
61 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5827737.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
62 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5836557.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
63 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53712.5845109.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
64 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6860910.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
65 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6866016.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
66 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6872946.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
67 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6878868.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
68 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6884480.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
69 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6889378.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
70 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6894900.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
71 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-KKUIJKEN-WFI-------#844-ccd57-Red---Wei-53713.6900008.fits None 1 2046 4098 1 0 17317 2004-07-09 19:03:37.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53195.7940956.fits.gz None 1 1 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000
