Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table WeightFrame

Shown: 168 rows out of 168 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process creation_date filename globalname is_valid NAXIS1 [pixel] NAXIS2 [pixel] process_status quality_flags cold.count cold.creation_date cold.filename cold.globalname cold.is_valid cold.process_status cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd57-Red---Wei-53814.4500084.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
2 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd57-Red---Wei-53814.4510862.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
3 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd57-Red---Wei-53814.4521444.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
4 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd57-Red---Wei-53814.4532209.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
5 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd57-Red---Wei-53814.4213293.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
6 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd57-Red---Wei-53814.4201856.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
7 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0799013.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
8 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0832016.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
9 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0869208.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
10 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0899596.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
11 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0932878.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
12 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0967472.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
13 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0998718.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
14 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.1034075.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
15 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0765166.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
16 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.1071058.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
17 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.1304741.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
18 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.1329587.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
19 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.1462122.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
20 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2119489.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
21 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2144388.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
22 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.1488555.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
23 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.1623967.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
24 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.1657543.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
25 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0478485.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
26 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0503249.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
27 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0528470.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
28 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0553992.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
29 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0586944.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
30 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.0626775.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
31 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.5652210.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
32 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.5733384.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
33 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2221998.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
34 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2246366.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
35 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2270344.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
36 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2297432.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
37 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2324108.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
38 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2351791.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
39 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2375764.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
40 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2399878.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
41 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2422728.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
42 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2484812.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
43 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2514778.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
44 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2548022.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
45 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2577811.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
46 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2607062.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
47 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2635192.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
48 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2669333.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
49 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2699719.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
50 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2740761.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
51 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2778168.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
52 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2816486.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
53 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2854141.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
54 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2890728.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
55 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2925265.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
56 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.2963808.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
57 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.3000879.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
58 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.3038261.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
59 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.3066080.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
60 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.3089548.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
61 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.6790935.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
62 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.3166397.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
63 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.3190939.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
64 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.5968767.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
65 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.6025951.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
66 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.6075814.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
67 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.6130510.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
68 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.6183493.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
69 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.5559456.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
70 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.5619050.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
71 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.5699439.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
72 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd57---Wei-53404.6287673.fits None 1 2046 4098 1 0 18387 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd57--Cold-Pix-53158.6178094.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
