Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table WeightFrame

Shown: 168 rows out of 168 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process creation_date filename globalname is_valid NAXIS1 [pixel] NAXIS2 [pixel] process_status quality_flags cold.count cold.creation_date cold.filename cold.globalname cold.is_valid cold.process_status cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd55-Red---Wei-53814.4531841.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
2 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd55-Red---Wei-53814.4542940.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
3 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd55-Red---Wei-53814.4551265.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
4 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd55-Red---Wei-53814.4502938.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
5 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd55-Red---Wei-53814.4511866.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
6 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd55-Red---Wei-53814.4523012.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
7 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd55-Red---Wei-53814.4561646.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
8 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd55-Red---Wei-53814.4570340.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
9 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd55-Red---Wei-53814.4191574.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
10 object view quality view 4 6 re-process 2006-11-15 07:49:30.715120 Cal-GVERDOES-WFI-------#844-ccd55-Red---Wei-53814.4200775.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
11 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.6728171.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
12 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5591299.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
13 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2222953.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
14 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2246231.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
15 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2272381.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
16 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2297187.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
17 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2329694.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
18 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2352108.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
19 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2376441.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
20 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2399090.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
21 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2422865.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
22 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2483820.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
23 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2514591.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
24 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2542732.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
25 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2573356.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
26 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2607095.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
27 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2634709.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
28 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2666731.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
29 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2699005.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
30 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2741320.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
31 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2778655.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
32 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2816267.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
33 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2855070.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
34 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2889901.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
35 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2924666.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
36 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2962813.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
37 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2999824.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
38 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.3040323.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
39 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.3067347.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
40 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.3091110.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
41 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.3166409.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
42 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.3192051.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
43 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.2451054.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
44 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.6791629.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
45 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.6848535.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
46 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5557804.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
47 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5618616.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
48 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5701069.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
49 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5769426.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
50 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5806036.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
51 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5855697.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
52 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5652085.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
53 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5732028.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
54 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0478517.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
55 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0501884.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
56 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0527921.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
57 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0554114.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
58 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0586909.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
59 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0624591.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
60 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0766354.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
61 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5911084.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
62 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.5970005.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
63 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.6028332.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
64 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.6076727.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
65 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.6131311.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
66 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.6186859.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
67 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.6239338.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
68 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.6290405.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
69 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0832962.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
70 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0867841.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
71 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0900765.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
72 object view quality view 4 1 re-process 2006-11-15 07:49:30.715120 Cal-PHERAUDEAU-WFI-----#844-ccd55---Wei-53404.0932704.fits None 1 2046 4098 1 0 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz None 0 1 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
