Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table SatelliteMap

Shown: 6 rows out of 6 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name filter.name count creation_date filename globalname is_valid process_status quality_flags cold.count cold.creation_date cold.filename cold.globalname cold.is_valid cold.process_status cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view qualityview 4 1 re-process WFC A5506-4 197 18 2008-02-28 10:09:01.511231 Cal-PHERAUDEAU-WFC-------197-A5506-4---Satel-Pix-54524.4222909-bc251a06b9d1831798f0c0dbfba1e69d22ee61da.fits.gz None 1 1 0 9965 2006-05-22 08:29:10.000000 Cal-PHERAUDEAU-WFC-------197-A5506-4---Cold-Pix-53877.3535027.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
2 object view qualityview 4 1 re-process WFC A5506-4 197 18 2008-02-28 10:07:52.348316 Cal-PHERAUDEAU-WFC-------197-A5506-4---Satel-Pix-54524.4214717-adb427ec4aab50bf2fd133b9beb4e2653e335265.fits.gz None 1 1 0 9965 2006-05-22 08:29:10.000000 Cal-PHERAUDEAU-WFC-------197-A5506-4---Cold-Pix-53877.3535027.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
3 object view qualityview 4 1 re-process WFC A5506-4 197 18 2008-02-28 10:05:32.970260 Cal-PHERAUDEAU-WFC-------197-A5506-4---Satel-Pix-54524.4199339-a941d39d4bfa0a4369aff3bac859c0ad13fd3895.fits.gz None 1 1 0 9965 2006-05-22 08:29:10.000000 Cal-PHERAUDEAU-WFC-------197-A5506-4---Cold-Pix-53877.3535027.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
4 object view qualityview 4 1 re-process WFC A5506-4 197 18 2008-02-28 10:05:20.824159 Cal-PHERAUDEAU-WFC-------197-A5506-4---Satel-Pix-54524.4197678-31f7ae779c50f419f30cd1b0f547ae685af52129.fits.gz None 1 1 0 9965 2006-05-22 08:29:10.000000 Cal-PHERAUDEAU-WFC-------197-A5506-4---Cold-Pix-53877.3535027.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
5 object view qualityview 4 1 re-process WFC A5506-4 197 18 2008-02-28 10:05:20.433812 Cal-PHERAUDEAU-WFC-------197-A5506-4---Satel-Pix-54524.4197530-49e2e5fe81601eacaf8176a77c0a4abb616b7a3e.fits.gz None 1 1 0 9965 2006-05-22 08:29:10.000000 Cal-PHERAUDEAU-WFC-------197-A5506-4---Cold-Pix-53877.3535027.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000
6 object view qualityview 4 1 re-process WFC A5506-4 197 18 2008-02-28 10:04:15.126694 Cal-PHERAUDEAU-WFC-------197-A5506-4---Satel-Pix-54524.4190121-950b9cf2b19af7236a4752963409e32098aedf14.fits.gz None 1 1 0 9965 2006-05-22 08:29:10.000000 Cal-PHERAUDEAU-WFC-------197-A5506-4---Cold-Pix-53877.3535027.fits.gz None 1 3 0 2006-02-23 12:00:00.000000 2006-02-16 12:00:00.000000

Export as: (help)  

The following query conditions were used:

  • SatelliteMap.cold.object_id = HEXTORAW('145D4BF7E6D7D122E0407D81C5067E57')

empowered by

logo