Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table PhotometricParameters

Shown: 1000 rows out of 5190 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name filter.name creation_date is_valid mag_id number_of_sources quality_flags timestamp_end timestamp_start extinct.creation_date extinct.error [mag / airmass] extinct.is_valid extinct.mag_id extinct.quality_flags extinct.value [mag / airmass]
1 object view quality view 4 1 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2022-10-17 12:32:13.067239 1 SloanG 186 0 2020-11-29 16:00:00.000000 2020-11-28 16:00:00.000000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
2 object view quality view 4 1 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2022-10-17 12:28:19.252507 1 SloanG 5 2 2020-11-29 16:00:00.000000 2020-11-28 16:00:00.000000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
3 object view quality view 4 1 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2022-10-17 12:24:27.038865 1 SloanG 212 0 2020-11-28 16:00:00.000000 2020-11-27 16:00:00.000000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
4 object view quality view 4 1 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2022-10-17 12:18:19.349811 1 SloanG 11 0 2020-11-28 16:00:00.000000 2020-11-27 16:00:00.000000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
5 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-07-01 08:08:53.589551 1 SloanG 0 0 2015-12-13 03:19:30.000000 2015-12-13 03:19:26.000000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
6 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-07-01 08:08:51.598286 1 SloanG 0 0 2015-12-13 03:15:46.000000 2015-12-13 03:15:42.000000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
7 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-07-01 08:08:49.453995 1 SloanG 0 0 2015-12-13 03:12:02.000000 2015-12-13 03:11:58.000000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
8 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-07-01 08:08:47.393455 1 SloanG 0 0 2015-12-13 03:07:12.000000 2015-12-13 03:07:08.000000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
9 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-07-01 08:08:45.395809 1 SloanG 0 0 2015-12-13 03:03:28.000000 2015-12-13 03:03:24.000000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
10 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-06-21 15:30:13.548756 1 SloanG 0 0 2017-12-19 04:06:04.290000 2017-12-19 04:06:00.290000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
11 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-06-21 15:30:10.623334 1 SloanG 0 0 2017-12-19 04:02:19.950000 2017-12-19 04:02:15.950000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
12 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-06-21 15:30:08.255516 1 SloanG 0 0 2017-12-19 03:58:35.419000 2017-12-19 03:58:31.419000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
13 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-06-21 15:30:06.055942 1 SloanG 0 0 2017-12-19 03:54:51.209000 2017-12-19 03:54:47.209000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
14 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-06-21 15:30:03.385666 1 SloanG 0 0 2017-12-19 03:51:06.948000 2017-12-19 03:51:02.948000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
15 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-23 01:24:31.791798 1 SloanG 0 0 2017-08-26 06:54:13.684000 2017-08-26 06:54:09.684000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
16 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-23 01:24:22.666367 1 SloanG 0 0 2017-08-26 06:49:40.823000 2017-08-26 06:49:36.823000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
17 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-23 01:24:09.368312 1 SloanG 0 0 2017-08-26 06:45:56.653000 2017-08-26 06:45:52.653000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
18 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-23 01:23:49.615815 1 SloanG 0 0 2017-08-26 06:42:12.612000 2017-08-26 06:42:08.612000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
19 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-23 01:23:28.812001 1 SloanG 0 0 2017-08-26 06:38:28.242000 2017-08-26 06:38:24.242000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
20 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 23:10:44.493740 1 SloanG 0 0 2017-06-03 07:01:26.606000 2017-06-03 07:01:22.606000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
21 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 23:10:25.481921 1 SloanG 0 0 2017-06-03 06:57:41.595000 2017-06-03 06:57:37.595000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
22 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 23:10:15.556668 1 SloanG 0 0 2017-06-03 06:53:56.595000 2017-06-03 06:53:52.595000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
23 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 23:10:10.411805 1 SloanG 0 0 2017-06-03 06:50:11.664000 2017-06-03 06:50:07.664000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
24 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 23:10:06.082333 1 SloanG 0 0 2017-06-03 06:46:26.063000 2017-06-03 06:46:22.063000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
25 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 22:04:26.561533 1 SloanG 0 0 2017-12-19 02:02:39.591000 2017-12-19 02:02:35.591000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
26 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 22:04:08.096629 1 SloanG 0 0 2017-12-19 01:58:54.921000 2017-12-19 01:58:50.921000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
27 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 22:03:51.188278 1 SloanG 0 0 2017-12-19 01:51:25.090000 2017-12-19 01:51:21.090000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
28 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 22:03:45.862654 1 SloanG 0 0 2017-12-19 01:47:40.969000 2017-12-19 01:47:36.969000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
29 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 21:28:08.006476 1 SloanG 0 0 2017-08-26 06:30:22.450000 2017-08-26 06:30:18.450000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
30 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 21:28:01.672905 1 SloanG 0 0 2017-08-26 06:26:38.350000 2017-08-26 06:26:34.350000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
31 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 21:27:50.251381 1 SloanG 0 0 2017-08-26 06:22:54.099000 2017-08-26 06:22:50.099000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
32 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 21:27:29.707709 1 SloanG 0 0 2017-08-26 06:19:09.908000 2017-08-26 06:19:05.908000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
33 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 21:27:22.077369 1 SloanG 0 0 2017-08-26 06:15:25.628000 2017-08-26 06:15:21.628000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
34 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 20:43:58.211708 1 SloanG 0 0 2017-08-23 03:29:05.116000 2017-08-23 03:29:01.116000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
35 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 20:43:54.661335 1 SloanG 0 0 2017-08-23 03:25:20.876000 2017-08-23 03:25:16.876000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
36 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 20:43:51.260370 1 SloanG 0 0 2017-08-23 03:21:35.865000 2017-08-23 03:21:31.865000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
37 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 20:43:46.757533 1 SloanG 0 0 2017-08-23 03:17:51.624000 2017-08-23 03:17:47.624000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
38 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 20:43:35.468795 1 SloanG 0 0 2017-08-23 03:14:07.384000 2017-08-23 03:14:03.384000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
39 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 19:19:07.903112 1 SloanG 0 0 2017-08-29 06:33:33.072000 2017-08-29 06:33:29.072000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
40 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 19:18:54.720219 1 SloanG 0 0 2017-08-29 06:29:48.722000 2017-08-29 06:29:44.722000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
41 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 19:18:32.065114 1 SloanG 0 0 2017-08-29 06:26:04.491000 2017-08-29 06:26:00.491000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
42 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 19:18:21.853455 1 SloanG 0 0 2017-08-29 06:22:20.090000 2017-08-29 06:22:16.090000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
43 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 19:18:08.968282 1 SloanG 0 0 2017-08-29 06:18:35.840000 2017-08-29 06:18:31.840000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
44 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 18:44:51.606823 1 SloanG 0 0 2017-08-29 05:43:40.774000 2017-08-29 05:43:36.774000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
45 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 18:44:48.458482 1 SloanG 0 0 2017-08-29 05:39:56.523000 2017-08-29 05:39:52.523000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
46 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 18:44:45.051402 1 SloanG 0 0 2017-08-29 05:36:12.283000 2017-08-29 05:36:08.283000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
47 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 18:44:41.804381 1 SloanG 0 0 2017-08-29 05:32:28.062000 2017-08-29 05:32:24.062000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
48 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 18:44:37.741177 1 SloanG 0 0 2017-08-29 05:28:43.401000 2017-08-29 05:28:39.401000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
49 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 18:05:20.553481 1 SloanG 0 0 2017-08-26 05:39:44.812000 2017-08-26 05:39:40.812000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
50 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 18:05:18.050972 1 SloanG 0 0 2017-08-26 05:36:00.311000 2017-08-26 05:35:56.311000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
51 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 18:05:15.472428 1 SloanG 0 0 2017-08-26 05:32:15.821000 2017-08-26 05:32:11.821000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
52 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 18:05:13.046226 1 SloanG 0 0 2017-08-26 05:28:31.420000 2017-08-26 05:28:27.420000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
53 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 18:05:10.423681 1 SloanG 0 0 2017-08-26 05:24:47.169000 2017-08-26 05:24:43.169000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
54 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 17:21:03.456627 1 SloanG 0 0 2017-08-22 08:33:51.990000 2017-08-22 08:33:47.990000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
55 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 17:20:22.906343 1 SloanG 0 0 2017-08-22 08:30:06.999000 2017-08-22 08:30:02.999000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
56 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 17:19:02.314545 1 SloanG 0 0 2017-08-22 08:26:22.638000 2017-08-22 08:26:18.638000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
57 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 17:18:18.022127 1 SloanG 0 0 2017-08-22 08:22:38.378000 2017-08-22 08:22:34.378000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
58 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 17:17:33.496046 1 SloanG 0 0 2017-08-22 08:18:53.927000 2017-08-22 08:18:49.927000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
59 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 16:22:45.026562 1 SloanG 0 0 2017-01-26 01:20:49.214000 2017-01-26 01:20:45.214000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
60 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 16:22:42.260457 1 SloanG 0 0 2017-01-26 01:17:04.193000 2017-01-26 01:17:00.193000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
61 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 16:22:38.009921 1 SloanG 0 0 2017-01-26 01:13:19.213000 2017-01-26 01:13:15.213000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
62 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 16:22:33.797385 1 SloanG 0 0 2017-01-26 01:09:34.212000 2017-01-26 01:09:30.212000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
63 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 16:22:17.760873 1 SloanG 0 0 2017-01-26 01:05:48.551000 2017-01-26 01:05:44.551000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
64 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 15:44:19.255676 1 SloanG 0 0 2016-12-29 04:31:39.702000 2016-12-29 04:31:35.702000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
65 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 15:44:07.446111 1 SloanG 0 0 2016-12-29 04:27:54.711000 2016-12-29 04:27:50.711000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
66 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 15:43:48.966738 1 SloanG 0 0 2016-12-29 04:24:09.721000 2016-12-29 04:24:05.721000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
67 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 15:43:27.686873 1 SloanG 0 0 2016-12-29 04:20:24.700000 2016-12-29 04:20:20.700000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
68 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 15:43:11.556184 1 SloanG 0 0 2016-12-29 04:16:39.800000 2016-12-29 04:16:35.800000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
69 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 14:42:10.397434 1 SloanG 0 0 2016-11-19 02:30:15.349000 2016-11-19 02:30:11.349000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
70 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 14:42:07.979915 1 SloanG 0 0 2016-11-19 02:26:30.338000 2016-11-19 02:26:26.338000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
71 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 14:42:05.117012 1 SloanG 0 0 2016-11-19 02:22:45.358000 2016-11-19 02:22:41.358000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
72 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 14:42:02.404562 1 SloanG 0 0 2016-11-19 02:19:00.327000 2016-11-19 02:18:56.327000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
73 object view quality view 4 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 14:42:00.330704 1 SloanG 0 0 2016-11-19 02:15:15.987000 2016-11-19 02:15:11.987000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
74 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 13:08:38.332552 1 SloanG 0 0 2017-07-25 04:49:05.553000 2017-07-25 04:49:01.553000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
75 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 13:08:35.508256 1 SloanG 0 0 2017-07-25 04:45:20.593000 2017-07-25 04:45:16.593000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
76 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 13:08:31.832726 1 SloanG 0 0 2017-07-25 04:41:35.552000 2017-07-25 04:41:31.552000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
77 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 13:08:28.761337 1 SloanG 0 0 2017-07-25 04:37:50.551000 2017-07-25 04:37:46.551000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
78 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 13:08:25.622259 1 SloanG 0 0 2017-07-25 04:34:05.521000 2017-07-25 04:34:01.521000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
79 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 12:35:50.327912 1 SloanG 0 0 2017-07-22 05:14:32.263000 2017-07-22 05:14:28.263000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
80 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 12:35:47.039250 1 SloanG 0 0 2017-07-22 05:10:47.202000 2017-07-22 05:10:43.202000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
81 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 12:35:44.082461 1 SloanG 0 0 2017-07-22 05:07:02.232000 2017-07-22 05:06:58.232000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
82 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 12:35:41.623502 1 SloanG 0 0 2017-07-22 05:03:18.041000 2017-07-22 05:03:14.041000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
83 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 12:35:39.096788 1 SloanG 0 0 2017-07-22 04:59:33.360000 2017-07-22 04:59:29.360000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
84 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 12:04:34.611976 1 SloanG 0 0 2017-12-19 03:40:51.136000 2017-12-19 03:40:47.136000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
85 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 12:04:21.736103 1 SloanG 0 0 2017-12-19 03:37:06.856000 2017-12-19 03:37:02.856000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
86 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 12:04:17.403835 1 SloanG 0 0 2017-12-19 03:33:22.795000 2017-12-19 03:33:18.795000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
87 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 12:04:13.296818 1 SloanG 0 0 2017-12-19 03:29:38.335000 2017-12-19 03:29:34.335000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
88 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 12:04:08.980118 1 SloanG 0 0 2017-12-19 03:25:53.934000 2017-12-19 03:25:49.934000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
89 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 11:34:26.768872 1 SloanG 0 0 2017-08-29 07:39:33.163000 2017-08-29 07:39:29.163000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
90 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 11:34:23.846824 1 SloanG 0 0 2017-08-29 07:35:48.213000 2017-08-29 07:35:44.213000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
91 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 11:34:20.556870 1 SloanG 0 0 2017-08-29 07:32:03.962000 2017-08-29 07:31:59.962000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
92 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 11:34:17.726290 1 SloanG 0 0 2017-08-29 07:28:19.691000 2017-08-29 07:28:15.691000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
93 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 11:34:14.135049 1 SloanG 0 0 2017-08-29 07:24:35.071000 2017-08-29 07:24:31.071000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
94 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 11:07:42.575456 1 SloanG 0 0 2017-08-26 06:07:32.787000 2017-08-26 06:07:28.787000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
95 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 11:07:29.077143 1 SloanG 0 0 2017-08-26 06:03:48.076000 2017-08-26 06:03:44.076000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
96 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 11:07:15.589629 1 SloanG 0 0 2017-08-26 06:00:03.075000 2017-08-26 05:59:59.075000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
97 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 11:07:08.704514 1 SloanG 0 0 2017-08-26 05:56:18.815000 2017-08-26 05:56:14.815000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
98 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 11:07:02.642466 1 SloanG 0 0 2017-08-26 05:52:34.094000 2017-08-26 05:52:30.094000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
99 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 10:12:40.518112 1 SloanG 0 0 2017-11-11 02:28:47.078000 2017-11-11 02:28:43.078000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
100 object view quality view 3 14 re-process OMEGACAM ESO_CCD_#78 OCAM_g_SDSS 2018-05-22 10:12:36.663214 1 SloanG 0 0 2017-11-11 02:25:02.998000 2017-11-11 02:24:58.998000 2011-04-14 21:15:19.000000 0.003 1 SloanG 0 0.182
