Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table MasterFlatFrame

Shown: 14 rows out of 14 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name filter.name creation_date filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] quality_flags timestamp_end timestamp_start cold.count cold.creation_date cold.filename cold.is_valid cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view qualityview 4 1 re-process WFI ccd55 #844 2006-09-22 01:20:22.000000 Cal-GVERDOES-WFI-------#844-ccd55-Mas---Flat-54000.0553657.fits 1 2046 4098 0 1999-12-31 16:00:00.000000 1999-01-01 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
2 object view qualityview 4 1 re-process WFI ccd55 #844 2006-02-21 15:56:52.000000 Cal-WVRIEND-WFI-------#844-ccd55-Mas---Flat-53787.6640175.fits 1 2046 4098 0 2000-12-05 16:00:00.000000 2000-11-28 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
3 object view qualityview 4 1 re-process WFI ccd55 #844 2006-01-26 12:00:19.000000 Cal-GVERDOES-WFI-------#844-ccd55-Mas---Flat-53761.4997078.fits 0 2046 4098 0 2004-12-31 16:00:00.000000 2004-01-01 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
4 object view qualityview 4 1 re-process WFI ccd55 #844 2005-06-03 08:46:40.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas--Flat-53524.3643263.fits 1 2046 4098 0 1999-11-05 16:00:00.000000 1999-10-25 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
5 object view qualityview 4 1 re-process WFI ccd55 #844 2005-05-12 09:17:24.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas--Flat-53502.3857349.fits 0 2046 4098 0 1999-12-31 16:00:00.000000 1999-01-01 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
6 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-03 18:21:41.000000 Cal-GSIKKEMA-WFI-----#844-ccd55-Mas--Flat-53404.7636270.fits 1 2046 4098 0 2004-12-18 16:00:00.000000 2004-12-12 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
7 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-03 00:55:31.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas--Flat-53404.0372030.fits 1 2046 4098 0 2002-06-13 16:00:00.000000 2002-06-07 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
8 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-03 00:51:05.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas--Flat-53404.0340743.fits 1 2046 4098 0 2002-06-12 16:00:00.000000 2002-06-07 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
9 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-03 00:46:04.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas--Flat-53404.0306315.fits 1 2046 4098 0 2002-06-20 16:00:00.000000 2002-06-13 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
10 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-03 00:41:35.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas--Flat-53404.0275083.fits 1 2046 4098 0 2002-12-31 16:00:00.000000 2002-01-01 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
11 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-02 13:12:20.000000 Cal-GSIKKEMA-WFI-----#844-ccd55-Mas--Flat-53403.5487496.fits 1 2046 4098 0 2004-12-18 16:00:00.000000 2004-12-15 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
12 object view qualityview 4 1 re-process WFI ccd55 #844 2004-06-03 17:42:21.000000 Cal-GSIKKEMA-WFI-----#844-ccd55-Mas--Flat-53159.7363654.fits 1 2046 4098 0 1999-09-14 16:00:00.000000 1999-09-07 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
13 object view qualityview 4 1 re-process WFI ccd55 #844 2004-06-02 15:13:47.000000 Cal-GSIKKEMA-WFI-----#844-ccd55-Mas--Flat-53158.6331487.fits 1 2046 4098 0 1999-12-31 16:00:00.000000 1999-01-01 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
14 object view qualityview 4 1 re-process WFI ccd55 #844 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI--Sta---#844-ccd55-Mas-Twil-Flat-53158.6195389.fits 1 2046 4098 0 1999-09-14 16:00:00.000000 1999-09-07 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000

Export as: (help)  

The following query conditions were used:

  • MasterFlatFrame.cold.object_id = HEXTORAW('DBE1CCD13FD11B73E0307D814C067A95')

empowered by

logo