Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table DomeFlatFrame

Shown: 40 rows out of 40 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name filter.name creation_date filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] quality_flags timestamp_end timestamp_start cold.count cold.creation_date cold.filename cold.is_valid cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view qualityview 4 1 re-process WFI ccd55 #844 2007-01-30 14:32:20.000000 Cal-PHERAUDEAU-WFI-------#844-ccd55-Mas-Dome-Flat-54130.6056440-57dd8df57c383b46828592d8b6b1f2b577a37a20.fits 1 2046 4098 0 2002-04-27 16:00:00.000000 2002-04-18 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
2 object view qualityview 4 1 re-process WFI ccd55 #844 2006-06-28 20:46:02.000000 Cal-WVRIEND-WFI-------#844-ccd55-Mas-Dome-Flat-53914.8651893.fits 1 2046 4098 0 2003-05-01 16:00:00.000000 2003-04-24 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
3 object view qualityview 4 1 re-process WFI ccd55 #844 2006-02-21 15:54:41.000000 Cal-WVRIEND-WFI-------#844-ccd55-Mas-Dome-Flat-53787.6627971.fits 1 2046 4098 0 2000-12-05 16:00:00.000000 2000-11-28 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
4 object view qualityview 4 1 re-process WFI ccd55 #844 2006-01-23 17:28:35.000000 Cal-PHERAUDEAU-WFI-------#844-ccd55-Mas-Dome-Flat-53758.7229745.fits 1 2046 4098 0 2005-06-02 16:00:00.000000 2005-05-26 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
5 object view qualityview 4 1 re-process WFI ccd55 #844 2006-01-23 17:26:32.000000 Cal-PHERAUDEAU-WFI-------#844-ccd55-Mas-Dome-Flat-53758.7227235.fits 1 2046 4098 0 2005-05-16 16:00:00.000000 2005-05-09 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
6 object view qualityview 4 1 re-process WFI ccd55 #844 2006-01-23 17:21:04.000000 Cal-PHERAUDEAU-WFI-------#844-ccd55-Mas-Dome-Flat-53758.7227654.fits 1 2046 4098 0 2005-06-12 16:00:00.000000 2005-06-05 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
7 object view qualityview 4 1 re-process WFI ccd55 #844 2006-01-23 17:19:32.000000 Cal-PHERAUDEAU-WFI-------#844-ccd55-Mas-Dome-Flat-53758.7216907.fits 1 2046 4098 0 2005-05-03 16:00:00.000000 2005-04-26 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
8 object view qualityview 4 1 re-process WFI ccd55 #844 2006-01-23 17:15:23.000000 Cal-PHERAUDEAU-WFI-------#844-ccd55-Mas-Dome-Flat-53758.7162531.fits 1 2046 4098 0 2005-03-06 16:00:00.000000 2005-02-27 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
9 object view qualityview 4 1 re-process WFI ccd55 #844 2006-01-23 17:15:18.000000 Cal-PHERAUDEAU-WFI-------#844-ccd55-Mas-Dome-Flat-53758.7186102.fits 1 2046 4098 0 2005-04-18 16:00:00.000000 2005-04-10 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
10 object view qualityview 4 1 re-process WFI ccd55 #844 2006-01-23 17:14:15.000000 Cal-PHERAUDEAU-WFI-------#844-ccd55-Mas-Dome-Flat-53758.7176968.fits 1 2046 4098 0 2005-03-07 16:00:00.000000 2005-02-28 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
11 object view qualityview 4 1 re-process WFI ccd55 #844 2006-01-17 16:28:32.000000 Cal-PHERAUDEAU-WFI-------#844-ccd55-Mas-Dome-Flat-53752.6862533.fits 1 2046 4098 0 2005-04-21 16:00:00.000000 2005-04-14 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
12 object view qualityview 4 1 re-process WFI ccd55 #844 2006-01-17 16:27:40.000000 Cal-PHERAUDEAU-WFI-------#844-ccd55-Mas-Dome-Flat-53752.6856768.fits 1 2046 4098 0 2005-03-10 16:00:00.000000 2005-03-03 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
13 object view qualityview 4 1 re-process WFI ccd55 #844 2005-10-26 10:57:16.000000 Cal-GSIKKEMA-WFI-------#844-ccd55-Mas-Dome-Flat-53669.4562170.fits 1 2046 4098 0 2002-03-21 16:00:00.000000 2002-03-14 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
14 object view qualityview 4 1 re-process WFI ccd55 #844 2005-07-21 12:58:21.000000 Cal-GSIKKEMA-WFI-------#844-ccd55-Mas-Dome-Flat-53572.5400339.fits 1 2046 4098 0 2001-06-03 16:00:00.000000 2001-05-05 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
15 object view qualityview 4 1 re-process WFI ccd55 #844 2005-06-07 16:31:37.000000 Cal-GSIKKEMA-WFI-------#844-ccd55-Mas-Dome-Flat-53528.6881337.fits 1 2046 4098 0 2004-06-16 16:00:00.000000 2004-06-09 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
16 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-11 12:58:57.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53440.5404760.fits 1 2046 4098 0 1999-12-14 16:00:00.000000 1999-12-07 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
17 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 12:24:06.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.5164720.fits 1 2046 4098 0 2002-11-09 16:00:00.000000 2002-11-02 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
18 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 12:20:14.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.5136057.fits 1 2046 4098 0 2002-11-07 16:00:00.000000 2002-10-31 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
19 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 10:19:44.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.4301047.fits 1 2046 4098 0 2001-12-17 16:00:00.000000 2001-12-10 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
20 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 10:16:52.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.4280855.fits 1 2046 4098 0 2001-12-16 16:00:00.000000 2001-12-09 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
21 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 08:31:07.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.3546739.fits 1 2046 4098 0 2001-11-21 16:00:00.000000 2001-11-14 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
22 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 08:28:12.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.3526411.fits 1 2046 4098 0 2001-11-20 16:00:00.000000 2001-11-13 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
23 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 08:25:03.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.3502692.fits 1 2046 4098 0 2001-11-16 16:00:00.000000 2001-11-09 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
24 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 08:21:44.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.3481541.fits 1 2046 4098 0 2001-11-09 16:00:00.000000 2001-11-02 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
25 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 04:43:55.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.1968996.fits 1 2046 4098 0 2001-10-27 16:00:00.000000 2001-10-20 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
26 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 04:38:06.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.1928562.fits 1 2046 4098 0 2001-12-31 16:00:00.000000 2001-01-01 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
27 object view qualityview 4 1 re-process WFI ccd55 #844 2005-03-05 04:34:54.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53434.1906368.fits 1 2046 4098 0 2001-10-13 16:00:00.000000 2001-10-06 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
28 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-02 23:38:58.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53403.9851239.fits 1 2046 4098 0 2002-06-27 16:00:00.000000 2002-06-20 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
29 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-02 23:36:10.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53403.9831857.fits 1 2046 4098 0 2002-06-14 16:00:00.000000 2002-06-07 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
30 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-02 23:33:19.000000 Cal-PHERAUDEAU-WFI-----#844-ccd55-Mas-Dome-Flat-53403.9812045.fits 1 2046 4098 0 2003-12-31 16:00:00.000000 2002-01-01 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
31 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-01 21:48:27.000000 Cal-GSIKKEMA-WFI-----#844-ccd55-Mas-Dome-Flat-53402.9061500.fits 1 2046 4098 0 2004-12-22 16:00:00.000000 2004-12-15 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
32 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-01 21:41:36.000000 Cal-GSIKKEMA-WFI-----#844-ccd55-Mas-Dome-Flat-53402.9026485.fits 1 2046 4098 0 2004-12-19 16:00:00.000000 2004-12-12 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
33 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-01 21:37:18.000000 Cal-GSIKKEMA-WFI-----#844-ccd55-Mas-Dome-Flat-53402.9002709.fits 1 2046 4098 0 2004-12-17 16:00:00.000000 2004-12-10 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
34 object view qualityview 4 1 re-process WFI ccd55 #844 2005-02-01 15:57:49.000000 Cal-GSIKKEMA-WFI-----#844-ccd55-Mas-Dome-Flat-53402.6645371.fits 1 2046 4098 0 2004-12-04 16:00:00.000000 2004-11-27 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
35 object view qualityview 4 1 re-process WFI ccd55 #844 2005-01-13 11:23:06.000000 Cal-PHERAUDEAU-WFI--Sta---#844-ccd55-Mas-Dome-Flat-53383.4739355.fits 1 2046 4098 0 2000-08-24 16:00:00.000000 2000-08-17 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
36 object view qualityview 4 1 re-process WFI ccd55 #844 2004-11-05 20:43:49.000000 Cal-GSIKKEMA-WFI--Sta---#844-ccd55-Mas-Dome-Flat-53314.8631874.fits 1 2046 4098 0 2004-10-13 16:00:00.000000 2004-10-06 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
37 object view qualityview 4 1 re-process WFI ccd55 #844 2004-11-05 20:35:46.000000 Cal-GSIKKEMA-WFI--Sta---#844-ccd55-Mas-Dome-Flat-53314.8538671.fits 1 2046 4098 0 2004-12-31 16:00:00.000000 2004-01-01 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
38 object view qualityview 4 1 re-process WFI ccd55 #844 2004-07-09 18:25:07.000000 Cal-GSIKKEMA-WFI--Sta---#844-ccd55-Mas-Dome-Flat-53195.7658542.fits 1 2046 4098 0 2000-04-07 16:00:00.000000 2000-03-31 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
39 object view qualityview 4 1 re-process WFI ccd55 #844 2004-07-05 18:38:01.000000 Cal-GSIKKEMA-WFI--Sta---#844-ccd55-Mas-Dome-Flat-53191.7747730.fits 1 2046 4098 0 1999-09-15 16:00:00.000000 1999-09-08 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000
40 object view qualityview 4 1 re-process WFI ccd55 #844 2004-06-18 22:04:43.000000 Cal-GSIKKEMA-WFI--Sta---#844-ccd55-Mas-Dome-Flat-53174.9182872.fits 1 2046 4098 0 1999-08-21 16:00:00.000000 1999-08-14 16:00:00.000000 15635 1990-01-01 00:00:00.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53158.6177836.fits.gz 0 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000

Export as: (help)  

The following query conditions were used:

  • DomeFlatFrame.cold.object_id = HEXTORAW('DBE1CCD13FD11B73E0307D814C067A95')

empowered by

logo