Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table CosmicMap

Shown: 80 rows out of 80 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name filter.name cosmic_count count creation_date filename globalname is_valid process_status quality_flags cold.count cold.creation_date cold.filename cold.globalname cold.is_valid cold.process_status cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view qualityview 4 1 re-process WFI ccd55 #844 406 1313 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53348.6095451.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
2 object view qualityview 4 1 re-process WFI ccd55 #844 493 898 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53348.6116536.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
3 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6829583.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
4 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.8317740.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
5 object view qualityview 4 1 re-process WFI ccd55 #844 1193 1640 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7877047.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
6 object view qualityview 4 1 re-process WFI ccd55 #844 1180 1774 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7894282.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
7 object view qualityview 4 1 re-process WFI ccd55 #844 1213 1799 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7418559.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
8 object view qualityview 4 1 re-process WFI ccd55 #844 1214 1741 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7435394.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
9 object view qualityview 4 1 re-process WFI ccd55 #844 1193 1640 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7449725.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
10 object view qualityview 4 1 re-process WFI ccd55 #844 1180 1774 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7467643.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
11 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5565599.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
12 object view qualityview 4 1 re-process WFI ccd55 #844 1283 1858 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5583890.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
13 object view qualityview 4 1 re-process WFI ccd55 #844 1213 1799 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5600384.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
14 object view qualityview 4 1 re-process WFI ccd55 #844 1214 1741 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5616528.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
15 object view qualityview 4 1 re-process WFI ccd55 #844 1193 1640 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5632961.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
16 object view qualityview 4 1 re-process WFI ccd55 #844 1180 1774 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5651076.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
17 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7242116.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
18 object view qualityview 4 1 re-process WFI ccd55 #844 1283 1858 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7260433.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
19 object view qualityview 4 1 re-process WFI ccd55 #844 1213 1799 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7277370.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
20 object view qualityview 4 1 re-process WFI ccd55 #844 1214 1741 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7293429.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
21 object view qualityview 4 1 re-process WFI ccd55 #844 1193 1640 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7310583.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
22 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6226834.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
23 object view qualityview 4 1 re-process WFI ccd55 #844 1283 1858 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6238303.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
24 object view qualityview 4 1 re-process WFI ccd55 #844 1213 1799 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6248023.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
25 object view qualityview 4 1 re-process WFI ccd55 #844 1214 1741 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6257816.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
26 object view qualityview 4 1 re-process WFI ccd55 #844 1193 1640 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6268102.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
27 object view qualityview 4 1 re-process WFI ccd55 #844 1180 1774 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6277864.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
28 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7385029.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
29 object view qualityview 4 1 re-process WFI ccd55 #844 1283 1858 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7402104.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
30 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7664790.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
31 object view qualityview 4 1 re-process WFI ccd55 #844 1283 1858 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7681385.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
32 object view qualityview 4 1 re-process WFI ccd55 #844 1213 1799 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7697113.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
33 object view qualityview 4 1 re-process WFI ccd55 #844 1214 1741 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7712682.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
34 object view qualityview 4 1 re-process WFI ccd55 #844 1193 1640 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7729295.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
35 object view qualityview 4 1 re-process WFI ccd55 #844 1180 1774 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53380.7746624.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
36 object view qualityview 4 1 re-process WFI ccd55 #844 1180 1774 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7324612.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
37 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7808999.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
38 object view qualityview 4 1 re-process WFI ccd55 #844 1283 1858 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7827677.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
39 object view qualityview 4 1 re-process WFI ccd55 #844 1213 1799 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7844811.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
40 object view qualityview 4 1 re-process WFI ccd55 #844 1214 1741 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.7860189.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
41 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53376.5679652.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
42 object view qualityview 4 1 re-process WFI ccd55 #844 1283 1858 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53376.5702245.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
43 object view qualityview 4 1 re-process WFI ccd55 #844 1213 1799 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53376.5719988.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
44 object view qualityview 4 1 re-process WFI ccd55 #844 1214 1741 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53376.5737507.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
45 object view qualityview 4 1 re-process WFI ccd55 #844 1193 1640 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53376.5752530.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
46 object view qualityview 4 1 re-process WFI ccd55 #844 1180 1774 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53376.5773369.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
47 object view qualityview 4 1 re-process WFI ccd55 #844 1283 1858 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6840119.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
48 object view qualityview 4 1 re-process WFI ccd55 #844 1213 1799 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6849687.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
49 object view qualityview 4 1 re-process WFI ccd55 #844 1214 1741 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6859225.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
50 object view qualityview 4 1 re-process WFI ccd55 #844 1193 1640 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6869524.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
51 object view qualityview 4 1 re-process WFI ccd55 #844 1180 1774 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53397.6880225.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
52 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5440317.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
53 object view qualityview 4 1 re-process WFI ccd55 #844 1283 1858 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5451319.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
54 object view qualityview 4 1 re-process WFI ccd55 #844 1213 1799 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5461124.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
55 object view qualityview 4 1 re-process WFI ccd55 #844 1214 1741 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5470626.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
56 object view qualityview 4 1 re-process WFI ccd55 #844 1193 1640 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5481740.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
57 object view qualityview 4 1 re-process WFI ccd55 #844 1180 1774 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53401.5491553.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
58 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1989 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53375.9396744.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
59 object view qualityview 4 1 re-process WFI ccd55 #844 1283 1858 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53375.9416665.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
60 object view qualityview 4 1 re-process WFI ccd55 #844 1213 1799 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53375.9434345.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
61 object view qualityview 4 1 re-process WFI ccd55 #844 1214 1741 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53375.9451351.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
62 object view qualityview 4 1 re-process WFI ccd55 #844 1193 1640 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53375.9468994.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
63 object view qualityview 4 1 re-process WFI ccd55 #844 1287 1984 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53373.8676254.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
64 object view qualityview 4 1 re-process WFI ccd55 #844 1282 1857 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53373.8699273.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
65 object view qualityview 4 1 re-process WFI ccd55 #844 1209 1794 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53373.8718894.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
66 object view qualityview 4 1 re-process WFI ccd55 #844 1212 1737 2006-11-15 07:48:33.964088 Cal-GSIKKEMA-WFI-----#844-ccd55--Cosm-Pix-53373.8738879.fits.gz None 1 1 0 14889 2004-11-05 22:34:58.000000 Cal-GSIKKEMA-WFI-----#844-ccd55--Cold-Pix-53314.9409158.fits.gz None 1 1 0 2004-10-06 16:00:00.000000 2004-09-29 16:00:00.000000
