Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table CosmicMap

Shown: 7 rows out of 7 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name filter.name cosmic_count count creation_date filename globalname is_valid process_status quality_flags cold.count cold.creation_date cold.filename cold.globalname cold.is_valid cold.process_status cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view qualityview 4 1 re-process WFI ccd52 #843 74 270 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cosm-Pix-53304.5580080.fits.gz None 1 1 0 12919 2004-05-14 10:33:48.000000 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cold-Pix-53139.4400951.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
2 object view qualityview 4 1 re-process WFI ccd52 #843 31 133 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cosm-Pix-53304.5625180.fits.gz None 1 1 0 12919 2004-05-14 10:33:48.000000 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cold-Pix-53139.4400951.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
3 object view qualityview 4 1 re-process WFI ccd52 #843 49 220 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cosm-Pix-53304.5646799.fits.gz None 1 1 0 12919 2004-05-14 10:33:48.000000 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cold-Pix-53139.4400951.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
4 object view qualityview 4 1 re-process WFI ccd52 #843 63 253 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cosm-Pix-53304.5602503.fits.gz None 1 1 0 12919 2004-05-14 10:33:48.000000 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cold-Pix-53139.4400951.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
5 object view qualityview 4 1 re-process WFI ccd52 #843 33 181 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cosm-Pix-53304.5666467.fits.gz None 1 1 0 12919 2004-05-14 10:33:48.000000 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cold-Pix-53139.4400951.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
6 object view qualityview 4 1 re-process WFI ccd52 #843 39 234 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cosm-Pix-53304.5685489.fits.gz None 1 1 0 12919 2004-05-14 10:33:48.000000 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cold-Pix-53139.4400951.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
7 object view qualityview 4 1 re-process WFI ccd52 #843 44 195 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cosm-Pix-53304.5705682.fits.gz None 1 1 0 12919 2004-05-14 10:33:48.000000 Cal-PHERAUDEAU-WFI-----#843-ccd52--Cold-Pix-53139.4400951.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000

Export as: (help)  

The following query conditions were used:

  • CosmicMap.cold.object_id = HEXTORAW('DA6102C156CF9B6AE0307D814C065592')

empowered by

logo