Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table CosmicMap

Shown: 6 rows out of 6 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name filter.name cosmic_count count creation_date filename globalname is_valid process_status quality_flags cold.count cold.creation_date cold.filename cold.globalname cold.is_valid cold.process_status cold.quality_flags cold.timestamp_end cold.timestamp_start
1 object view qualityview 4 1 re-process WFI ccd55 #843 530 1571 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cosm-Pix-53304.5686145.fits.gz None 1 1 0 15938 2004-05-14 10:33:42.000000 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cold-Pix-53139.4400345.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
2 object view qualityview 4 1 re-process WFI ccd55 #843 351 662 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cosm-Pix-53304.5603039.fits.gz None 1 1 0 15938 2004-05-14 10:33:42.000000 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cold-Pix-53139.4400345.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
3 object view qualityview 4 1 re-process WFI ccd55 #843 560 1729 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cosm-Pix-53304.5580641.fits.gz None 1 1 0 15938 2004-05-14 10:33:42.000000 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cold-Pix-53139.4400345.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
4 object view qualityview 4 1 re-process WFI ccd55 #843 592 1798 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cosm-Pix-53304.5626057.fits.gz None 1 1 0 15938 2004-05-14 10:33:42.000000 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cold-Pix-53139.4400345.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
5 object view qualityview 4 1 re-process WFI ccd55 #843 574 1188 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cosm-Pix-53304.5647565.fits.gz None 1 1 0 15938 2004-05-14 10:33:42.000000 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cold-Pix-53139.4400345.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000
6 object view qualityview 4 1 re-process WFI ccd55 #843 554 1541 2006-11-15 07:48:33.964088 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cosm-Pix-53304.5667160.fits.gz None 1 1 0 15938 2004-05-14 10:33:42.000000 Cal-PHERAUDEAU-WFI-----#843-ccd55--Cold-Pix-53139.4400345.fits.gz None 1 1 0 2003-06-01 16:00:00.000000 2003-05-25 16:00:00.000000

Export as: (help)  

The following query conditions were used:

  • CosmicMap.cold.object_id = HEXTORAW('DA6102718039527BE0307D814C065588')

empowered by

logo