Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table CoaddedRegriddedFrame

Shown: 9 rows out of 9 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process astrom.CRVAL1 astrom.CRVAL2 instrument.name filter.name creation_date filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] OBJECT# psf_radius [arcsec] quality_flags ZEROPNT [mag] ZPNTERR [mag] regridded_frames.creation_date regridded_frames.filename regridded_frames.is_valid regridded_frames.NAXIS1 [pixel] regridded_frames.NAXIS2 [pixel] regridded_frames.psf_radius [arcsec] regridded_frames.quality_flags regridded_frames.ZEROPNT [mag] regridded_frames.ZPNTERR [mag]
1 object view qualityview 4 1 re-process 188.7096774 8.617021277 WFC 197 2006-07-16 04:47:50.000000 Sci-PHERAUDEAU-WFC-------197---Coadd---Sci-53932.1992645.fits 1 10305 10421 V01 Ha 600s 1.291462 0 0.0 0.0 2006-06-26 15:20:23.000000 Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Regr---Sci-53912.6390044.fits 1 3395 6800 1.296172 0 30.4859077565442 0.2
2 object view qualityview 4 1 re-process 188.7096774 8.617021277 WFC 197 2006-07-16 04:47:50.000000 Sci-PHERAUDEAU-WFC-------197---Coadd---Sci-53932.1992645.fits 1 10305 10421 V01 Ha 600s 1.291462 0 0.0 0.0 2006-06-26 15:20:23.000000 Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Regr---Sci-53912.6390044.fits 1 3395 6800 1.296172 0 30.4859077565442 0.2
3 object view qualityview 4 1 re-process 188.7096774 8.617021277 WFC 197 2006-07-16 04:47:42.000000 Sci-PHERAUDEAU-WFC-------197---Coadd---Sci-53932.1992597.fits 1 10305 10421 V01 Ha 600s 1.291462 0 0.0 0.0 2006-06-26 15:20:23.000000 Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Regr---Sci-53912.6390044.fits 1 3395 6800 1.296172 0 30.4859077565442 0.2
4 object view qualityview 4 1 re-process 188.7096774 8.617021277 WFC 197 2006-07-16 04:47:42.000000 Sci-PHERAUDEAU-WFC-------197---Coadd---Sci-53932.1992597.fits 1 10305 10421 V01 Ha 600s 1.291462 0 0.0 0.0 2006-06-26 15:20:23.000000 Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Regr---Sci-53912.6390044.fits 1 3395 6800 1.296172 0 30.4859077565442 0.2
5 object view qualityview 4 1 re-process 188.7096774 8.617021277 WFC 197 2006-07-16 04:47:38.000000 Sci-PHERAUDEAU-WFC-------197---Coadd---Sci-53932.1992546.fits 1 10305 10421 V01 Ha 600s 1.291462 0 0.0 0.0 2006-06-26 15:20:23.000000 Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Regr---Sci-53912.6390044.fits 1 3395 6800 1.296172 0 30.4859077565442 0.2
6 object view qualityview 4 1 re-process 188.7096774 8.617021277 WFC 197 2006-07-16 04:47:38.000000 Sci-PHERAUDEAU-WFC-------197---Coadd---Sci-53932.1992546.fits 1 10305 10421 V01 Ha 600s 1.291462 0 0.0 0.0 2006-06-26 15:20:23.000000 Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Regr---Sci-53912.6390044.fits 1 3395 6800 1.296172 0 30.4859077565442 0.2
7 object view qualityview 4 1 re-process 188.7096774 8.617021277 WFC 197 2006-07-16 04:47:36.000000 Sci-PHERAUDEAU-WFC-------197---Coadd---Sci-53932.1992392.fits 1 10305 10421 V01 Ha 600s 1.291462 0 0.0 0.0 2006-06-26 15:20:23.000000 Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Regr---Sci-53912.6390044.fits 1 3395 6800 1.296172 0 30.4859077565442 0.2
8 object view qualityview 4 1 re-process 188.7096774 8.617021277 WFC 197 2006-07-16 04:47:36.000000 Sci-PHERAUDEAU-WFC-------197---Coadd---Sci-53932.1992392.fits 1 10305 10421 V01 Ha 600s 1.291462 0 0.0 0.0 2006-06-26 15:20:23.000000 Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Regr---Sci-53912.6390044.fits 1 3395 6800 1.296172 0 30.4859077565442 0.2
9 object view qualityview 4 1 re-process 188.7096774 8.617021277 WFC 197 2006-07-11 15:04:40.000000 Sci-PHERAUDEAU-WFC-------197---Coadd---Sci-53927.6279119.fits 1 10305 10421 V01 Ha 600s 1.291462 0 0.0 0.0 2006-06-26 15:20:23.000000 Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Regr---Sci-53912.6390044.fits 1 3395 6800 1.296172 0 30.4859077565442 0.2

Export as: (help)  

The following query conditions were used:

  • CoaddedRegriddedFrame.regridded_frames.object_id = HEXTORAW('17230DDE511CC315E0407D81C50618A0')

empowered by

logo