Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table BiasFrame

Shown: 69 rows out of 69 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name creation_date filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] quality_flags timestamp_end timestamp_start read_noise.creation_date read_noise.is_valid read_noise.mean_diff [ADU] read_noise.median_diff [ADU] read_noise.quality_flags read_noise.read_noise [ADU] read_noise.timestamp_end read_noise.timestamp_start
1 object view qualityview 4 6 re-process WFI ccd53 2008-08-20 17:24:25.000000 Cal-KVERBEEK-WFI---------ccd53-Mas---Bias-54698.7250159-02b8ac91dcb4e228594299d1b7cef513ab4881fa.fits 0 2046 4098 0 2005-06-05 16:00:00.000000 2005-06-04 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
2 object view qualityview 3 6 re-process WFI ccd53 2008-08-20 14:23:48.000000 Cal-EHELMICH-WFI---------ccd53-Mas---Bias-54698.5985587-0fd44ef3c2ab976f4a577f883cee693408f3cded.fits 1 2046 4098 0 2005-06-04 16:00:00.000000 2005-06-03 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
3 object view qualityview 3 6 re-process WFI ccd53 2008-08-20 14:08:45.000000 Cal-EHELMICH-WFI---------ccd53-Mas---Bias-54698.5889689-c1e37a4f3e8ed9a1d5bcabdde6d492be2c611f53.fits 1 2046 4098 0 2005-06-02 16:00:00.000000 2005-06-01 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
4 object view qualityview 3 6 re-process WFI ccd53 2008-08-20 14:01:24.000000 Cal-EHELMICH-WFI---------ccd53-Mas---Bias-54698.5830170-5821d86c84720d230e0ed43586ae5a44aa0f8977.fits 1 2046 4098 0 2005-06-05 16:00:00.000000 2005-06-04 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
5 object view qualityview 4 6 re-process WFI ccd53 2008-08-19 14:25:00.000000 Cal-KVERBEEK-WFI---------ccd53-Mas---Bias-54697.5996292-80eab58d95da870484345cbf21be990def8bfa99.fits 1 2046 4098 0 2005-06-04 16:00:00.000000 2005-06-03 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
6 object view qualityview 4 6 re-process WFI ccd53 2008-04-02 12:22:37.000000 Cal-OSPOOREN-WFI---------ccd53-Mas---Bias-54558.5154575-5a43f8cba30f07234714e9043e1f0192b11002bb.fits 1 2046 4098 0 2003-04-14 16:00:00.000000 2003-04-13 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
7 object view qualityview 4 6 re-process WFI ccd53 2008-03-26 13:25:09.000000 Cal-EHELMICH-WFI---------ccd53-Mas---Bias-54551.5589182-53c19f407090b7c6ff7710ac7690b3fd4927e7a3.fits 1 2046 4098 0 2000-03-05 16:00:00.000000 2000-03-04 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
8 object view qualityview 4 1 re-process WFI ccd53 2007-10-24 11:50:05.000000 Cal-OSPOOREN-WFI---------ccd53-Mas---Bias-54397.4926905-4ab5e7ea9f6bb2f9883505950408125d3eb4ecfe.fits 1 2046 4098 0 2001-07-23 16:00:00.000000 2001-07-18 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
9 object view qualityview 4 1 re-process WFI ccd53 2007-10-17 08:51:45.000000 Cal-EHELMICH-WFI---------ccd53-Mas---Bias-54390.3688340-2158b94b91a7fca0e9fea4859c20a8fb1d25d88c.fits 1 2046 4098 0 2000-09-29 16:00:00.000000 2000-09-28 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
10 object view qualityview 4 1 re-process WFI ccd53 2007-10-11 09:22:44.000000 Cal-EHELMICH-WFI---------ccd53-Mas---Bias-54384.3903611-d4319b560dba2d2e7af0231ec34931713823dd11.fits 1 2046 4098 0 2000-10-02 16:00:00.000000 2000-10-01 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
11 object view qualityview 4 1 re-process WFI ccd53 2007-10-03 10:30:23.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-54376.4370434-e1f783794c1c553ed138925958faef57eb847542.fits 1 2046 4098 0 2000-09-30 16:00:00.000000 2000-09-29 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
12 object view qualityview 4 1 re-process WFI ccd53 2007-10-03 10:18:53.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-54376.4286609-dc4dcf2090904b9f1eb21ea34f1d1c2add08b9ca.fits 1 2046 4098 0 2000-09-30 16:00:00.000000 2000-09-29 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
13 object view qualityview 4 1 re-process WFI ccd53 2007-10-03 09:13:05.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-54376.3830235-a1d13227e3e2121cb6fdc65a1c1c320bb83d9245.fits 1 2046 4098 0 2000-09-30 16:00:00.000000 2000-09-29 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
14 object view qualityview 4 1 re-process WFI ccd53 2007-10-02 11:41:55.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-54375.4871342-a43d891d6a8c3ae9585038eb77d387abf6c0a182.fits 1 2046 4098 0 2000-09-30 16:00:00.000000 2000-09-29 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
15 object view qualityview 4 1 re-process WFI ccd53 2007-10-02 09:15:11.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-54375.3850213-b945e61fb6e8f71e6f78833eb5a99e87d25ee9b1.fits 1 2046 4098 0 2000-09-30 16:00:00.000000 2000-09-29 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
16 object view qualityview 4 1 re-process WFI ccd53 2007-10-02 09:08:51.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-54375.3797730-0ee9fa4e999934a403529b4d8d10703b69731a8a.fits 1 2046 4098 0 2000-09-30 16:00:00.000000 2000-09-29 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
17 object view qualityview 4 1 re-process WFI ccd53 2007-10-02 08:59:23.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-54375.3736530-8379b1b5802c60d0d48230dd6a6fd6609f70d5e3.fits 1 2046 4098 0 2000-09-30 16:00:00.000000 2000-09-29 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
18 object view qualityview 4 1 re-process WFI ccd53 2007-01-30 13:09:28.000000 Cal-PHERAUDEAU-WFI---------ccd53-Mas---Bias-54130.5432091-096a0659e232497d07ec05fc7066487229048c2b.fits 1 2046 4098 0 2002-04-26 16:00:00.000000 2002-04-20 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
19 object view qualityview 4 1 re-process WFI ccd53 2007-01-05 13:20:15.000000 Cal-PHERAUDEAU-WFI---------ccd53-Mas---Bias-54105.5534617-d1c34ce8d50fe0916d4c7c707e5e1b75ba88cb10.fits 1 2046 4098 0 2000-03-31 16:00:00.000000 2000-03-29 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
20 object view qualityview 4 1 re-process WFI ccd53 2007-01-05 12:46:37.000000 Cal-PHERAUDEAU-WFI---------ccd53-Mas---Bias-54105.5320763-3b6c485d1752ba5d2816e9b575cfd28d3d14f5ba.fits 1 2046 4098 0 2000-04-07 16:00:00.000000 2000-04-03 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
21 object view qualityview 4 1 re-process WFI ccd53 2007-01-05 12:46:09.000000 Cal-PHERAUDEAU-WFI---------ccd53-Mas---Bias-54105.5317730-fbaa0e65d83b3084dd07ef76a8a4d53bd7642dea.fits 1 2046 4098 0 2000-04-03 16:00:00.000000 2000-04-01 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
22 object view qualityview 4 1 re-process WFI ccd53 2007-01-05 10:00:53.000000 Cal-PHERAUDEAU-WFI---------ccd53-Mas---Bias-54105.4160788-6bfb72e811de457e8cbdfc7af37abf5277ac68d3.fits 1 2046 4098 0 2000-03-31 16:00:00.000000 2000-03-30 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
23 object view qualityview 4 1 re-process WFI ccd53 2006-09-09 19:45:23.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53987.8229956.fits 1 2046 4098 0 2003-05-05 16:00:00.000000 2003-05-04 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
24 object view qualityview 4 1 re-process WFI ccd53 2006-09-09 19:14:39.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53987.8017086.fits 1 2046 4098 0 2001-03-19 16:00:00.000000 2001-03-18 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
25 object view qualityview 4 1 re-process WFI ccd53 2006-09-09 19:09:36.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53987.7981530.fits 1 2046 4098 0 2000-02-22 16:00:00.000000 2000-02-21 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
26 object view qualityview 4 1 re-process WFI ccd53 2006-09-09 18:59:14.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53987.7909178.fits 1 2046 4098 0 2000-11-03 16:00:00.000000 2000-11-02 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
27 object view qualityview 4 1 re-process WFI ccd53 2006-09-09 18:52:08.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53987.7859646.fits 1 2046 4098 0 2001-03-20 16:00:00.000000 2001-03-19 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
28 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:50:16.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.7011760.fits 1 2046 4098 0 2000-03-04 16:00:00.000000 2000-03-03 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
29 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:47:12.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6992937.fits 1 2046 4098 0 2003-04-07 16:00:00.000000 2003-04-06 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
30 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:44:49.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6976194.fits 1 2046 4098 0 2003-03-05 16:00:00.000000 2003-03-04 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
31 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:42:59.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6963658.fits 1 2046 4098 0 2003-03-02 16:00:00.000000 2003-03-01 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
32 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:39:22.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6938558.fits 1 2046 4098 0 2001-03-18 16:00:00.000000 2001-03-17 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
33 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:33:43.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6898821.fits 1 2046 4098 0 2003-04-06 16:00:00.000000 2003-04-05 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
34 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:32:10.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6879645.fits 1 2046 4098 0 2001-08-17 16:00:00.000000 2001-08-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
35 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:28:24.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6862937.fits 1 2046 4098 0 2000-04-28 16:00:00.000000 2000-04-27 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
36 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:27:44.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6856226.fits 1 2046 4098 0 2000-07-29 16:00:00.000000 2000-07-28 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
37 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:22:05.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6818863.fits 1 2046 4098 0 2000-04-30 16:00:00.000000 2000-04-20 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
38 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:20:46.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6809376.fits 1 2046 4098 0 2001-11-24 16:00:00.000000 2001-11-23 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
39 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:19:18.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6799181.fits 1 2046 4098 0 2001-11-25 16:00:00.000000 2001-11-24 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
40 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:13:41.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6758077.fits 1 2046 4098 0 2000-07-30 16:00:00.000000 2000-07-29 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
41 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:07:54.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6715603.fits 1 2046 4098 0 2000-07-28 16:00:00.000000 2000-07-27 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
42 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:05:18.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6699199.fits 1 2046 4098 0 2000-08-01 16:00:00.000000 2000-07-31 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
43 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 16:02:50.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.6684898.fits 1 2046 4098 0 2001-09-27 16:00:00.000000 2001-09-26 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
44 object view qualityview 4 1 re-process WFI ccd53 2006-09-06 13:23:01.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53984.5575132.fits 1 2046 4098 0 2001-09-26 16:00:00.000000 2001-09-25 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
45 object view qualityview 4 1 re-process WFI ccd53 2006-05-04 10:12:32.000000 Cal-KKUIJKEN-WFI---------ccd53-Mas---Bias-53859.4183063.fits 1 2046 4098 0 2000-04-04 16:00:00.000000 2000-04-03 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
46 object view qualityview 4 6 re-process WFI ccd53 2006-03-24 17:15:15.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53818.7183097.fits 1 2046 4098 0 2002-02-17 16:00:00.000000 2002-02-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
47 object view qualityview 4 6 re-process WFI ccd53 2006-03-24 17:10:16.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53818.7113598.fits 1 2046 4098 0 2002-02-17 16:00:00.000000 2002-02-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
48 object view qualityview 4 6 re-process WFI ccd53 2006-03-24 16:59:37.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53818.7048305.fits 1 2046 4098 0 2002-02-17 16:00:00.000000 2002-02-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
49 object view qualityview 4 6 re-process WFI ccd53 2006-03-24 16:50:33.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53818.7001120.fits 1 2046 4098 0 2002-02-17 16:00:00.000000 2002-02-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
50 object view qualityview 4 6 re-process WFI ccd53 2006-03-24 15:56:10.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53818.6633412.fits 1 2046 4098 0 2002-02-17 16:00:00.000000 2002-02-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
51 object view qualityview 4 6 re-process WFI ccd53 2006-03-24 15:54:29.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53818.6621880.fits 1 2046 4098 0 2002-02-17 16:00:00.000000 2002-02-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
52 object view qualityview 4 6 re-process WFI ccd53 2006-03-24 15:52:34.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53818.6584433.fits 1 2046 4098 0 2002-02-17 16:00:00.000000 2002-02-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
53 object view qualityview 4 6 re-process WFI ccd53 2006-03-24 15:26:22.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53818.6424956.fits 1 2046 4098 0 2002-02-17 16:00:00.000000 2002-02-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
54 object view qualityview 4 6 re-process WFI ccd53 2006-03-24 15:11:23.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53818.6321237.fits 1 2046 4098 0 2002-02-17 16:00:00.000000 2002-02-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
55 object view qualityview 4 6 re-process WFI ccd53 2006-03-21 13:15:49.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53815.5458644.fits 1 2046 4098 0 2002-02-17 16:00:00.000000 2002-02-16 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
56 object view qualityview 4 1 re-process WFI ccd53 2006-02-27 11:39:36.000000 Cal-PHERAUDEAU-WFI---------ccd53-Mas---Bias-53793.4851481.fits 1 2046 4098 0 2005-03-07 16:00:00.000000 2005-03-06 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
57 object view qualityview 4 1 re-process WFI ccd53 2006-01-23 17:34:37.000000 Cal-PHERAUDEAU-WFI---------ccd53-Mas---Bias-53758.7121239.fits 1 2046 4098 0 2005-06-02 16:00:00.000000 2005-05-28 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
58 object view qualityview 4 1 re-process WFI ccd53 2006-01-23 11:21:36.000000 Cal-PHERAUDEAU-WFI---------ccd53-Mas---Bias-53758.4729750.fits 1 2046 4098 0 2005-06-09 16:00:00.000000 2005-06-08 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
59 object view qualityview 4 1 re-process WFI ccd53 2005-11-09 14:16:08.000000 Cal-EHELMICH-WFI---------ccd53-Mas---Bias-53683.5921360.fits 1 2046 4098 0 2001-06-24 16:00:00.000000 2001-06-23 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
60 object view qualityview 4 1 re-process WFI ccd53 2005-10-27 11:28:22.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53670.4777593.fits 1 2046 4098 0 2005-02-11 16:00:00.000000 2005-02-10 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
61 object view qualityview 4 1 re-process WFI ccd53 2005-10-11 12:18:00.000000 Cal-JMCFARLAND-WFI---------ccd53-Mas---Bias-53654.5124481.fits 1 2046 4098 0 2001-01-23 16:00:00.000000 2001-01-21 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
62 object view qualityview 4 1 re-process WFI ccd53 2005-09-21 14:16:30.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53634.5946262.fits 1 2046 4098 0 2004-10-17 16:00:00.000000 2004-10-15 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
63 object view qualityview 4 1 re-process WFI ccd53 2005-09-21 14:13:37.000000 Cal-GVERDOES-WFI---------ccd53-Mas---Bias-53634.5925733.fits 1 2046 4098 0 2004-10-15 16:00:00.000000 2004-10-14 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
64 object view qualityview 4 1 re-process WFI ccd53 2005-05-11 15:40:42.000000 Cal-PHERAUDEAU-WFI---------ccd53-Mas---Bias-53501.6530541.fits 1 2046 4098 0 1999-11-15 16:00:00.000000 1999-09-01 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
65 object view qualityview 4 1 re-process WFI ccd53 2005-02-01 21:29:45.000000 Cal-GSIKKEMA-WFI------ccd53-Mas--Bias-53402.8949796.fits 1 2046 4098 0 2004-12-19 16:00:00.000000 2004-12-17 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
66 object view qualityview 4 1 re-process WFI ccd53 2005-02-01 21:25:45.000000 Cal-GSIKKEMA-WFI------ccd53-Mas--Bias-53402.8919650.fits 1 2046 4098 0 2004-12-16 16:00:00.000000 2004-12-15 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
67 object view qualityview 4 1 re-process WFI ccd53 2005-02-01 21:19:24.000000 Cal-GSIKKEMA-WFI------ccd53-Mas--Bias-53402.8849291.fits 1 2046 4098 0 2004-12-14 16:00:00.000000 2004-12-13 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
68 object view qualityview 4 1 re-process WFI ccd53 2005-02-01 15:12:59.000000 Cal-GSIKKEMA-WFI------ccd53-Mas--Bias-53402.6333401.fits 1 2046 4098 0 2004-12-01 16:00:00.000000 2004-11-30 16:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000
69 object view qualityview 4 1 re-process WFI ccd53 1990-01-01 00:00:00.000000 FOREVER-Cal-EHELMICH-WFI---------ccd53-Mas---Bias-53683.5921360.fits 0 2046 4098 0 2030-01-01 00:00:00.000000 1990-01-01 00:00:00.000000 1990-01-02 00:00:00.000000 1 0.0 0.0 0 2.4 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000

Export as: (help)  

The following query conditions were used:

  • BiasFrame.read_noise.object_id = HEXTORAW('E85C8816D8119F1AE0307D814C0668BA')

empowered by

logo