Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table BiasFrame

Shown: 9 rows out of 9 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name creation_date filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] quality_flags timestamp_end timestamp_start read_noise.creation_date read_noise.is_valid read_noise.mean_diff [ADU] read_noise.median_diff [ADU] read_noise.quality_flags read_noise.read_noise [ADU] read_noise.timestamp_end read_noise.timestamp_start
1 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#68 2012-01-09 11:44:46.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-55935.4892971-7289007885e3e3373abd4e8bfb60613b10c50c24.fits 2 2048 4100 0 2011-09-01 16:00:00.000000 2011-08-31 16:00:00.000000 2011-08-07 14:38:04.000000 2 -0.370722677313292 0.0 0 2.23509532712975 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
2 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#68 2012-01-09 11:42:38.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-55935.4878633-ea4c8dc6b84dd5c0114034f8d8f5c1b71f146afb.fits 2 2048 4100 0 2011-08-31 16:00:00.000000 2011-08-30 16:00:00.000000 2011-08-07 14:38:04.000000 2 -0.370722677313292 0.0 0 2.23509532712975 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
3 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#68 2012-01-09 11:40:29.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-55935.4863166-55c5c6be861c6147b824f7da182c0b85f697900d.fits 2 2048 4100 0 2011-08-29 16:00:00.000000 2011-08-28 16:00:00.000000 2011-08-07 14:38:04.000000 2 -0.370722677313292 0.0 0 2.23509532712975 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
4 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#68 2012-01-09 11:40:00.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-55935.4860235-59e3677b2a7ca12f926f3cfa463260384a8de4dc.fits 2 2048 4100 0 2011-08-28 16:00:00.000000 2011-08-27 16:00:00.000000 2011-08-07 14:38:04.000000 2 -0.370722677313292 0.0 0 2.23509532712975 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
5 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#68 2012-01-09 11:36:35.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-55935.4836636-e4531760ba22b2e1b8b9c40fff814a144042045f.fits 2 2048 4100 0 2011-08-26 16:00:00.000000 2011-08-25 16:00:00.000000 2011-08-07 14:38:04.000000 2 -0.370722677313292 0.0 0 2.23509532712975 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
6 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#68 2012-01-09 11:24:01.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-55935.4749017-b12a4fc0bf80fec6888055ba2d3f16168405c522.fits 2 2048 4100 0 2011-08-23 16:00:00.000000 2011-08-22 16:00:00.000000 2011-08-07 14:38:04.000000 2 -0.370722677313292 0.0 0 2.23509532712975 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
7 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#68 2012-01-09 11:23:34.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-55935.4746191-85282ca6b496c7746e5efb088dc60187420d1ae3.fits 2 2048 4100 0 2011-08-22 16:00:00.000000 2011-08-21 16:00:00.000000 2011-08-07 14:38:04.000000 2 -0.370722677313292 0.0 0 2.23509532712975 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
8 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#68 2012-01-09 11:09:54.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-55935.4651217-a0d259dd4d1553513d21fabc76fb853341d632d2.fits 2 2048 4100 0 2011-08-17 16:00:00.000000 2011-08-16 16:00:00.000000 2011-08-07 14:38:04.000000 2 -0.370722677313292 0.0 0 2.23509532712975 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
9 object view qualityview 3 202 re-process OMEGACAM ESO_CCD_#68 2011-08-07 16:23:35.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#68-Mas---Bias-55780.6829719-c70a86962eb657d3a164cee028e7dc88d25bf120.fits 2 2048 4100 0 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000 2011-08-07 14:38:04.000000 2 -0.370722677313292 0.0 0 2.23509532712975 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000

Export as: (help)  

The following query conditions were used:

  • BiasFrame.read_noise.object_id = HEXTORAW('A9BDD142201B7F30E0407D81E30E0787')

empowered by

logo