Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table BiasFrame

Shown: 9 rows out of 9 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name creation_date filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] quality_flags timestamp_end timestamp_start read_noise.creation_date read_noise.is_valid read_noise.mean_diff [ADU] read_noise.median_diff [ADU] read_noise.quality_flags read_noise.read_noise [ADU] read_noise.timestamp_end read_noise.timestamp_start
1 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#95 2012-01-09 11:44:47.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-55935.4893278-2f494c837274e046ff93d4c1e9f271f897df94c5.fits 2 2048 4100 0 2011-09-01 16:00:00.000000 2011-08-31 16:00:00.000000 2011-08-07 14:38:33.000000 2 -0.0690718864012756 0.0 0 3.63670575477676 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
2 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#95 2012-01-09 11:42:50.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-55935.4880062-481d1d3fdb58df825b68e16eca0620095da06102.fits 2 2048 4100 0 2011-08-31 16:00:00.000000 2011-08-30 16:00:00.000000 2011-08-07 14:38:33.000000 2 -0.0690718864012756 0.0 0 3.63670575477676 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
3 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#95 2012-01-09 11:40:29.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-55935.4863539-3a313ff674e6426cdff6587b807a078ef05a27a9.fits 2 2048 4100 0 2011-08-29 16:00:00.000000 2011-08-28 16:00:00.000000 2011-08-07 14:38:33.000000 2 -0.0690718864012756 0.0 0 3.63670575477676 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
4 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#95 2012-01-09 11:40:09.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-55935.4861378-f3810ed773009f787672fc12ac3d0ad9c2ff8af0.fits 2 2048 4100 0 2011-08-28 16:00:00.000000 2011-08-27 16:00:00.000000 2011-08-07 14:38:33.000000 2 -0.0690718864012756 0.0 0 3.63670575477676 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
5 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#95 2012-01-09 11:37:16.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-55935.4841261-511bc2bd9b9223ae7e709790dd73601f481e6842.fits 2 2048 4100 0 2011-08-26 16:00:00.000000 2011-08-25 16:00:00.000000 2011-08-07 14:38:33.000000 2 -0.0690718864012756 0.0 0 3.63670575477676 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
6 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#95 2012-01-09 11:23:44.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-55935.4747352-ae535a7d725635125abab641209124f729315f4f.fits 2 2048 4100 0 2011-08-23 16:00:00.000000 2011-08-22 16:00:00.000000 2011-08-07 14:38:33.000000 2 -0.0690718864012756 0.0 0 3.63670575477676 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
7 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#95 2012-01-09 11:23:25.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-55935.4745262-c87bf24cc056ef6d1c939224cee8a61741d97197.fits 2 2048 4100 0 2011-08-22 16:00:00.000000 2011-08-21 16:00:00.000000 2011-08-07 14:38:33.000000 2 -0.0690718864012756 0.0 0 3.63670575477676 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
8 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#95 2012-01-09 11:11:27.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-55935.4662096-15786a55380b5d8270b07be50985140dbe4dd0fd.fits 2 2048 4100 0 2011-08-17 16:00:00.000000 2011-08-16 16:00:00.000000 2011-08-07 14:38:33.000000 2 -0.0690718864012756 0.0 0 3.63670575477676 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
9 object view qualityview 3 202 re-process OMEGACAM ESO_CCD_#95 2011-08-07 16:24:02.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#95-Mas---Bias-55780.6832820-afd86421c40175f1d78d455b50f7e1e7b50e2207.fits 2 2048 4100 0 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000 2011-08-07 14:38:33.000000 2 -0.0690718864012756 0.0 0 3.63670575477676 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000

Export as: (help)  

The following query conditions were used:

  • BiasFrame.read_noise.object_id = HEXTORAW('A846B3AB2802F5D0E0407D81E30E53DE')

empowered by

logo