Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table BiasFrame

Shown: 9 rows out of 9 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name creation_date filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] quality_flags timestamp_end timestamp_start read_noise.creation_date read_noise.is_valid read_noise.mean_diff [ADU] read_noise.median_diff [ADU] read_noise.quality_flags read_noise.read_noise [ADU] read_noise.timestamp_end read_noise.timestamp_start
1 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#80 2012-01-09 11:44:56.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-55935.4893932-18f7be98c3d876f5ee6ead5e7e6f87185d781561.fits 2 2048 4100 0 2011-09-01 16:00:00.000000 2011-08-31 16:00:00.000000 2011-08-07 14:38:17.000000 2 -0.0997123838205099 0.0 0 2.01802416052244 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
2 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#80 2012-01-09 11:42:45.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-55935.4879269-cf911370d6ff4d4d2f7658f854a028b5084466fb.fits 2 2048 4100 0 2011-08-31 16:00:00.000000 2011-08-30 16:00:00.000000 2011-08-07 14:38:17.000000 2 -0.0997123838205099 0.0 0 2.01802416052244 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
3 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#80 2012-01-09 11:40:36.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-55935.4863994-397d8cdb55529e506dfb22f133c6086c9a1232b7.fits 2 2048 4100 0 2011-08-29 16:00:00.000000 2011-08-28 16:00:00.000000 2011-08-07 14:38:17.000000 2 -0.0997123838205099 0.0 0 2.01802416052244 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
4 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#80 2012-01-09 11:40:12.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-55935.4861552-067ae202908ab57541cbf31b5e66098fee033b91.fits 2 2048 4100 0 2011-08-28 16:00:00.000000 2011-08-27 16:00:00.000000 2011-08-07 14:38:17.000000 2 -0.0997123838205099 0.0 0 2.01802416052244 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
5 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#80 2012-01-09 11:37:17.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-55935.4841200-bf932343bddbd1994b0597ac5c6c3bd12a74455a.fits 2 2048 4100 0 2011-08-26 16:00:00.000000 2011-08-25 16:00:00.000000 2011-08-07 14:38:17.000000 2 -0.0997123838205099 0.0 0 2.01802416052244 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
6 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#80 2012-01-09 11:24:01.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-55935.4748877-91e783cf8feabbd00cca581fbdfd97db6afc8c4f.fits 2 2048 4100 0 2011-08-22 16:00:00.000000 2011-08-21 16:00:00.000000 2011-08-07 14:38:17.000000 2 -0.0997123838205099 0.0 0 2.01802416052244 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
7 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#80 2012-01-09 11:23:54.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-55935.4748418-46208378d7e0cc8635c316b5c119fc799ecd1eeb.fits 2 2048 4100 0 2011-08-23 16:00:00.000000 2011-08-22 16:00:00.000000 2011-08-07 14:38:17.000000 2 -0.0997123838205099 0.0 0 2.01802416052244 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
8 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#80 2012-01-09 11:11:15.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-55935.4660635-04be7d45757546f56c3dba1a5e88ff7f072616ef.fits 2 2048 4100 0 2011-08-17 16:00:00.000000 2011-08-16 16:00:00.000000 2011-08-07 14:38:17.000000 2 -0.0997123838205099 0.0 0 2.01802416052244 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000
9 object view qualityview 3 202 re-process OMEGACAM ESO_CCD_#80 2011-08-07 16:23:52.000000 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#80-Mas---Bias-55780.6831649-d473bebb53e5adaf28383a93d3a15311a49be0d5.fits 2 2048 4100 0 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000 2011-08-07 14:38:17.000000 2 -0.0997123838205099 0.0 0 2.01802416052244 2011-09-01 16:00:00.000000 2011-08-01 16:00:00.000000

Export as: (help)  

The following query conditions were used:

  • BiasFrame.read_noise.object_id = HEXTORAW('A846B3AB27F0F5D0E0407D81E30E53DE')

empowered by

logo