Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table BiasFrame

Shown: 77 rows out of 77 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name creation_date filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] quality_flags timestamp_end timestamp_start read_noise.creation_date read_noise.is_valid read_noise.mean_diff [ADU] read_noise.median_diff [ADU] read_noise.quality_flags read_noise.read_noise [ADU] read_noise.timestamp_end read_noise.timestamp_start
1 object view qualityview 3 1 re-process OMEGACAM ESO_CCD_#76 2024-04-08 13:14:03.887566 Cal-MSPAVONE-OMEGACAM---------ESO_CCD_#76-Mas---Bias-60408.5513890-da739beb7fc63856ad496131d00fcbaa44a2d713.fits 1 2048 4100 0 2024-02-02 16:00:00.000000 2024-02-01 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
2 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-04-22 09:47:56.942708 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57500.4082391-3f3d675bbf52215bdb14719f7205719828d40822.fits 1 2048 4100 0 2016-03-11 16:00:00.000000 2016-03-10 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
3 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-04-22 09:15:19.120667 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57500.3855756-fd0d9552d71dd0c03770ac89ebd9cc535721473e.fits 1 2048 4100 0 2016-03-10 16:00:00.000000 2016-03-09 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
4 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-04-22 08:50:46.653320 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57500.3685336-fbe49099db0041cb02bb6f04e0e0bb9ed01a11db.fits 1 2048 4100 0 2016-03-08 16:00:00.000000 2016-03-07 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
5 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-04-21 18:03:17.232922 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57499.7522222-74b2d2b21afaac2373dd5f38524bc22ffff4979d.fits 1 2048 4100 0 2016-03-05 16:00:00.000000 2016-03-04 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
6 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-04-21 17:35:33.803823 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57499.7329663-b62159d5b1d8f91990eb120a62177df9f85c9388.fits 1 2048 4100 0 2016-03-01 16:00:00.000000 2016-02-29 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
7 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-04-21 17:13:05.021559 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57499.7173605-efae04c326fb75169071bc2dbc41e00087f9f019.fits 1 2048 4100 0 2016-02-28 16:00:00.000000 2016-02-27 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
8 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-04-21 17:07:09.843610 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57499.7132404-696f2687b469104eeba2782b56e45a08e024f334.fits 1 2048 4100 0 2016-02-27 16:00:00.000000 2016-02-26 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
9 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-04-21 12:30:26.705503 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57499.5210745-f6c056b4f3486ddfbf518eb850751e5ce9d42a7a.fits 1 2048 4100 0 2016-02-26 16:00:00.000000 2016-02-25 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
10 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-04-21 12:05:50.185283 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57499.5039883-f6941d2d9820574e8eb9f18e54b27362d56d8e3c.fits 1 2048 4100 0 2016-02-20 16:00:00.000000 2016-02-19 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
11 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-04-21 09:34:39.688004 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57499.3990122-804343b2c93858ff7e38c5a0a02892b71e7688d8.fits 1 2048 4100 0 2016-02-13 16:00:00.000000 2016-02-12 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
12 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-02-11 09:31:14.971261 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57429.3966242-5419f8b3cf26004febb2f6e2fba497e600858e35.fits 1 2048 4100 0 2016-02-10 16:00:00.000000 2016-02-09 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
13 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-02-11 09:14:41.584050 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57429.3851318-d74c71b47e1ddde13bcfc8692eab3d4cdaa6191c.fits 1 2048 4100 0 2016-02-05 16:00:00.000000 2016-02-04 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
14 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-02-11 09:14:33.244287 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57429.3850373-c17afc08b9ce458264c036db40237fd52b4e21ff.fits 1 2048 4100 0 2016-02-06 16:00:00.000000 2016-02-05 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
15 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-02-05 09:14:35.704019 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57423.3850652-d9d3131388d95bd3cf9b1ebc9b60609bb67364cf.fits 1 2048 4100 0 2016-02-04 16:00:00.000000 2016-02-03 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
16 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-02-04 09:19:26.266655 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57422.3884397-e20f7de9a34aa620655e78503833a309d4f4b02b.fits 1 2048 4100 0 2016-02-03 16:00:00.000000 2016-02-02 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
17 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#76 2016-02-04 09:19:09.492050 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57422.3882436-804e424ac1794be56b262f356f81510abc89c121.fits 1 2048 4100 0 2016-02-02 16:00:00.000000 2016-02-01 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
18 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#76 2016-02-03 16:39:39.129368 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57421.6941079-eb2bc6f8eead94aa13a3c41371b0de0a82131237.fits 1 2048 4100 0 2016-02-01 16:00:00.000000 2016-01-31 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
19 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-02-01 11:07:41.556117 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57419.4636128-dfac97b9a649631f24092a673765650ec341296a.fits 1 2048 4100 0 2016-01-30 16:00:00.000000 2016-01-29 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
20 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-02-01 11:02:42.666813 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57419.4601503-24661bb4569f0cfabbcccac6ec27c1624579c41d.fits 1 2048 4100 0 2016-01-27 16:00:00.000000 2016-01-26 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
21 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#76 2016-01-25 08:59:18.388473 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57412.3744622-6dcde0a715233e863e6354f66b66ef4475245450.fits 1 2048 4100 0 2016-01-22 16:00:00.000000 2016-01-21 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
22 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#76 2016-01-25 08:59:15.896065 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57412.3744302-975182cdc6b3ed6fcc57a450784397c09db99950.fits 1 2048 4100 0 2016-01-23 16:00:00.000000 2016-01-22 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
23 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-01-22 08:35:35.375105 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57409.3580006-2272d45d96f13913f7997870223ddb43641278d8.fits 1 2048 4100 0 2016-01-21 16:00:00.000000 2016-01-20 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
24 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-01-21 12:38:39.198340 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57408.5267937-dc807c006b82404c601ac62c8244fa1e92569363.fits 1 2048 4100 0 2016-01-20 16:00:00.000000 2016-01-19 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
25 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-01-12 11:06:00.862747 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57399.4624686-5a27924dc2f1280239d0627b3c33b9286960b519.fits 1 2048 4100 0 2016-01-09 16:00:00.000000 2016-01-08 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
26 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-01-11 09:16:55.209901 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57398.3866917-6bdefd349fec0f550a12aa43ab98489ea42bf303.fits 1 2048 4100 0 2016-01-07 16:00:00.000000 2016-01-06 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
27 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#76 2016-01-11 09:06:13.386560 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57398.3792639-04f5f3a7e14a3464277b701b90829ea4dce67f79.fits 1 2048 4100 0 2015-12-27 16:00:00.000000 2015-12-26 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
28 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-01-11 09:00:30.368604 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57398.3752872-27c976678b5cca27e6664d5518625c49e4d087ec.fits 1 2048 4100 0 2015-12-23 16:00:00.000000 2015-12-22 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
29 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-01-11 09:00:26.229204 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57398.3752479-12a8ab506aaf3cc4ea5531c0ad896b8c3cc0c413.fits 1 2048 4100 0 2015-12-22 16:00:00.000000 2015-12-21 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
30 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-01-11 08:57:17.536798 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57398.3730310-24c8c8245c076bfd3b36706a161f97976a1ab6cf.fits 1 2048 4100 0 2015-12-18 16:00:00.000000 2015-12-17 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
31 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2016-01-11 08:56:45.959217 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57398.3727050-acac9c8e8197862b680e211187272456b5efb564.fits 1 2048 4100 0 2015-12-19 16:00:00.000000 2015-12-18 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
32 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-12-10 08:14:41.164718 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57366.3434611-1c0c73b3a1e27d648d301f6fe6f57b289c2c75b6.fits 1 2048 4100 0 2015-12-09 16:00:00.000000 2015-12-08 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
33 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-12-10 08:11:10.486056 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57366.3410362-29f7fc9de7260492ea5dbfd8b220151361606446.fits 1 2048 4100 0 2015-12-07 16:00:00.000000 2015-12-06 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
34 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-12-10 08:10:53.940630 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57366.3408446-f87dc3404ae2e558955d69c450db89a88b1e2960.fits 1 2048 4100 0 2015-12-08 16:00:00.000000 2015-12-07 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
35 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-10-22 13:06:53.865932 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57317.5463133-090fb03d2727ec565fcf0f5ca50c9b2b5b06fe82.fits 1 2048 4100 0 2015-10-16 16:00:00.000000 2015-10-15 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
36 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-10-22 13:04:36.998979 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57317.5447678-1ee7263d2e2198028257c5a5ad7121933ae593d5.fits 1 2048 4100 0 2015-10-15 16:00:00.000000 2015-10-14 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
37 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-10-12 14:44:25.529715 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57307.6141357-195ca0a7b35bcf62c33fec6e7b1f0cc4c6e09ce1.fits 1 2048 4100 0 2015-10-07 16:00:00.000000 2015-10-06 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
38 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-10-12 14:09:52.931430 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57307.5901598-7025a7e19bc1db19a3adaf3af9615820c617b30d.fits 1 2048 4100 0 2015-10-05 16:00:00.000000 2015-10-04 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
39 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-09-23 08:40:55.117575 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57288.3616310-7d0c2cc72460813da58ac187592f8cc31f1247ad.fits 1 2048 4100 0 2015-09-19 16:00:00.000000 2015-09-18 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
40 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-09-23 08:06:55.215308 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57288.3380150-5347884753af7fa162ec662cfc6020221066e41f.fits 1 2048 4100 0 2015-09-22 16:00:00.000000 2015-09-21 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
41 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-09-23 08:04:46.400072 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57288.3365270-686ffdb88ca07433f22868465eb7792029e4c91e.fits 1 2048 4100 0 2015-09-21 16:00:00.000000 2015-09-20 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
42 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-09-23 07:57:53.043877 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57288.3317344-76520724a60e1ec26d7ea0ee53f5470f005b70b1.fits 1 2048 4100 0 2015-09-20 16:00:00.000000 2015-09-19 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
43 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#76 2015-09-22 12:13:59.212257 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57287.5096358-93da535d3252a0a167b78bc3ed1cde8fac2b123d.fits 1 2048 4100 0 2015-09-18 16:00:00.000000 2015-09-17 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
44 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-09-22 11:57:22.546565 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57287.4980789-eb870f1e0354ba3823b3c99e6e4893b1ba371fc4.fits 1 2048 4100 0 2015-09-17 16:00:00.000000 2015-09-16 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
45 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-09-15 12:03:22.242131 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57280.5022483-aca6ba0a23f5adfcd2aaffb9232be1d9355a7676.fits 1 2048 4100 0 2015-09-14 16:00:00.000000 2015-09-13 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
46 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-09-15 11:58:23.945267 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57280.4987958-6e47b30bcfc4a54740a98228e9dd8cfea54e807a.fits 1 2048 4100 0 2015-09-13 16:00:00.000000 2015-09-12 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
47 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-09-15 11:51:27.323128 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57280.4939741-6111c13329a81c6b7f828cd2510ec145cd25547c.fits 1 2048 4100 0 2015-09-12 16:00:00.000000 2015-09-11 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
48 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-08-26 13:20:39.000000 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57260.5559252-5f9e1eb7d00e0f3b8385d206d7f184366c0535eb.fits 1 2048 4100 0 2015-08-24 16:00:00.000000 2015-08-23 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
49 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-08-07 10:06:55.681106 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57241.4213532-e1f50306a5cb1ead31533238c52dcdf0c8eb928b.fits 1 2048 4100 0 2015-08-06 16:00:00.000000 2015-08-05 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
50 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-08-06 07:52:26.688633 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57240.3279340-4ff0da31047559d3940beefde936f1d4bcc3e75b.fits 1 2048 4100 0 2015-08-05 16:00:00.000000 2015-08-04 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
51 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-08-03 07:34:31.763285 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57237.3155131-d6aa4872384941dfb32f03f10abc7f1a71536e03.fits 1 2048 4100 0 2015-07-30 16:00:00.000000 2015-07-29 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
52 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-07-31 12:14:27.572282 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57234.5099231-2111814330190847a908968dadd0b0c3efad590b.fits 1 2048 4100 0 2015-07-28 16:00:00.000000 2015-07-27 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
53 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-07-31 12:10:43.178577 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57234.5073195-a98cf4b7c97f19094bd81d8bf55340f001c775e2.fits 1 2048 4100 0 2015-07-27 16:00:00.000000 2015-07-26 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
54 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-07-27 10:23:18.566106 Cal-EHELMICH-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57230.4327355-a0b6438ffd629ea127c48014445d00674ebb0053.fits 1 2048 4100 0 2015-07-19 16:00:00.000000 2015-07-18 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
55 object view qualityview 4 14 re-process OMEGACAM ESO_CCD_#76 2015-04-29 12:33:58.000000 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57141.5235059-3451fc6017f57bd885330c7a2ae4e0c1b74caa95.fits 1 2048 4100 0 2015-04-19 16:00:00.000000 2015-04-18 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
56 object view qualityview 3 14 re-process OMEGACAM ESO_CCD_#76 2015-04-29 12:31:35.000000 Cal-NIRISARRI-OMEGACAM---------ESO_CCD_#76-Mas---Bias-57141.5218489-b94936627b20ed23b1481ba9646ed27680e82d98.fits 1 2048 4100 0 2015-04-09 16:00:00.000000 2015-04-08 16:00:00.000000 2011-03-29 10:56:36.000000 1 -1.65675929415857 -2.0 0 2.27447865698391 2030-01-01 16:00:00.000000 2011-01-01 16:00:00.000000
