Home Contact Help user awanonymous project ALL Tables Preferences

Query results for table BiasFrame

Shown: 6 rows out of 6 entries, from project ALL, using 1 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name creation_date filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] quality_flags timestamp_end timestamp_start raw_bias_frames.creation_date raw_bias_frames.DATE raw_bias_frames.DATE_OBS raw_bias_frames.extension raw_bias_frames.filename raw_bias_frames.is_valid raw_bias_frames.LST [sec] raw_bias_frames.MJD_OBS [day] raw_bias_frames.NAXIS1 [pixel] raw_bias_frames.NAXIS2 [pixel] raw_bias_frames.OBJECT raw_bias_frames.OBSERVER raw_bias_frames.OVSCX [pixel] raw_bias_frames.OVSCXPRE [pixel] raw_bias_frames.OVSCXPST [pixel] raw_bias_frames.OVSCY [pixel] raw_bias_frames.OVSCYPRE [pixel] raw_bias_frames.OVSCYPST [pixel] raw_bias_frames.PRSCX [pixel] raw_bias_frames.PRSCXPRE [pixel] raw_bias_frames.PRSCXPST [pixel] raw_bias_frames.PRSCY [pixel] raw_bias_frames.PRSCYPRE [pixel] raw_bias_frames.PRSCYPST [pixel] raw_bias_frames.quality_flags raw_bias_frames.UTC [sec]
1 object view qualityview 4 1 re-process WFI ccd54 2004-10-22 09:48:20.000000 Cal-PHERAUDEAU-WFI--Sta----ccd54-Mas--Bias-53300.4075711.fits 1 2046 4098 0 1999-06-21 16:00:00.000000 1999-06-12 16:00:00.000000 2006-11-15 07:36:10.352348 1999-06-14 20:37:36.000000 1999-06-14 20:36:56.000000 5 wfi26381_5.fits 1 33885.133 51343.858984 2142 4128 bias No name 48 0 0 30 0 0 48 0 0 0 0 0 0 74240.0
2 object view qualityview 4 1 re-process WFI ccd54 2004-10-21 16:46:16.000000 Cal-PHERAUDEAU-WFI--Sta----ccd54-Mas--Bias-53299.6978171.fits 1 2046 4098 0 1999-06-15 16:00:00.000000 1999-06-14 16:00:00.000000 2006-11-15 07:36:10.352348 1999-06-14 20:37:36.000000 1999-06-14 20:36:56.000000 5 wfi26381_5.fits 1 33885.133 51343.858984 2142 4128 bias No name 48 0 0 30 0 0 48 0 0 0 0 0 0 74240.0
3 object view qualityview 4 1 re-process WFI ccd54 2004-10-21 12:37:55.000000 Cal-PHERAUDEAU-WFI--Sta----ccd54-Mas--Bias-53299.5253409.fits 1 2046 4098 0 1999-12-31 16:00:00.000000 1999-01-01 16:00:00.000000 2006-11-15 07:36:10.352348 1999-06-14 20:37:36.000000 1999-06-14 20:36:56.000000 5 wfi26381_5.fits 1 33885.133 51343.858984 2142 4128 bias No name 48 0 0 30 0 0 48 0 0 0 0 0 0 74240.0
4 object view qualityview 4 1 re-process WFI ccd54 2004-10-21 10:18:50.000000 Cal-PHERAUDEAU-WFI--Sta----ccd54-Mas--Bias-53299.4287021.fits 1 2046 4098 0 1999-06-15 16:00:00.000000 1999-06-14 16:00:00.000000 2006-11-15 07:36:10.352348 1999-06-14 20:37:36.000000 1999-06-14 20:36:56.000000 5 wfi26381_5.fits 1 33885.133 51343.858984 2142 4128 bias No name 48 0 0 30 0 0 48 0 0 0 0 0 0 74240.0
5 object view qualityview 4 1 re-process WFI ccd54 2003-07-15 15:41:27.000000 1999-06-14cal541_ccd54.fits 1 2046 4098 0 1999-06-17 16:00:00.000000 1999-06-14 16:00:00.000000 2006-11-15 07:36:10.352348 1999-06-14 20:37:36.000000 1999-06-14 20:36:56.000000 5 wfi26381_5.fits 1 33885.133 51343.858984 2142 4128 bias No name 48 0 0 30 0 0 48 0 0 0 0 0 0 74240.0
6 object view qualityview 4 1 re-process WFI ccd54 1990-01-01 00:00:00.000000 FOREVERcal541_ccd54.fits 0 2046 4098 0 2030-01-01 16:00:00.000000 1990-01-01 16:00:00.000000 2006-11-15 07:36:10.352348 1999-06-14 20:37:36.000000 1999-06-14 20:36:56.000000 5 wfi26381_5.fits 1 33885.133 51343.858984 2142 4128 bias No name 48 0 0 30 0 0 48 0 0 0 0 0 0 74240.0

Export as: (help)  

The following query conditions were used:

  • BiasFrame.raw_bias_frames.object_id = HEXTORAW('BD69D70252F0D41BE0307D8179067069')

empowered by

logo