Attribute name | Attribute type | Docstring | Unit | VO-UCD |
cliphigh | float | Fraction of points to clip at high end | |
|
cliplow | float | Fraction of points to clip at low end | |
|
dangmax | float | Maximum change in position angle per iteration | |
|
debug | int | Debug verbosity parameter | |
|
dellmax | float | Maximum change in ellipticity per iteration | |
|
dposmax | float | Maximum change in center per iteration | |
|
errcen | float | Used when rcen=0. The maximum radius for which err(1nd har) < errcen is used as the maximum radius for changing the centers | |
|
errshap | float | Used when rshap=0. The maximum radius for which err(2nd har) < errshap is used as the maximum radius for fitting. | |
|
extend | int | Extend radial interval after fit | |
|
fracmin | float | Minimum fraction of good points along the ellipse | |
|
hmax | int | Maximum order of the harmonics term residuals | |
|
iter1 | int | Number of iterations without calculating model-residuals | |
|
iter2 | int | Number of iterations including calculating model-residuals | |
|
linear | int | Linear scaling switch | |
|
mask_areas | GalPhotMask | List of GalPhotCircle and/or GalPhotRectangle objects, which define areas to be masked | |
|
mask_scale | float | Scale factor to apply to semi-major axis of neighbours while masking | |
|
mask_type | str | Switch to use Sourcelist ("sourcelist"), Segmentation image ("segmentation") or neither ("") for masking neighbours | |
|
ngal | int | Number of galaxies to model, fixed to 1 | |
|
npolres | int | Order in interpolation in intensity | |
|
nsammax | int | Maximum number of samples along the ellipse | |
|
object_id | oidtype | The object identifier
The object identifier is an attribute shared by all persistent instances. It is the prime key, by which object identity is established | |
|
outfill | int | Calculate residual outside of galaxy | |
|
r1 | float | Maximum radius for single annulus sampling | pixel |
|
r2 | float | Maximum radius for multiple annulus sampling | pixel |
|
radfac | float | Radial scaling factor | |
|
rcen | float | All ellipses with r > rcen have their centers fixed | pixel |
|
region_scale | float | Factor which determines the size of the region, as a function of the source Sextractor parameter Reff | |
|
region_xmax | int | Maximum x-coordinate of cutout region in larger frame | pixel |
|
region_xmin | int | Minimum x-coordinate of cutout region in larger frame | pixel |
|
region_ymax | int | Maximum y-coordinate of cutout region in larger frame | pixel |
|
region_ymin | int | Minimum y-coordinate of cutout region in larger frame | pixel |
|
rmax | float | Maximum radius for fit. rmax=0 means fit until ellipses drop completely off the image | pixel |
|
rmin | float | Minimum radius for fit | pixel |
|
rshap | float | Maximum radius for modifying ellipticity and PA | pixel |
|
xpos | float | X-position (in region) of galaxy to model | pixel |
|
ypos | float | Y-position (in region) of galaxy to model | pixel |
|