Home Contact Help user awanonymous project WFC@INT Tables Preferences

Query results for table SourceList

Shown: 100 rows out of 107 entries, from project WFC@INT, using 8 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process instrument.name chip.name filter.name associatelist COMBINE_METHOD creation_date filters is_valid llDEC [deg] llRA [deg] lrDEC [deg] lrRA [deg] name number_of_sources OBJECT# SLID ulDEC [deg] ulRA [deg] urDEC [deg] urRA [deg]
1 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:43:52.000000 None 1 27.9957989 195.0899893 27.9957989 195.0111406 COMA2-3_v10_ver2_stsci_may09_merged 3335 None 1204241 28.0596941 195.0899893 28.0596941 195.0111406
2 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:43:09.000000 None 1 27.889704 194.9953429 27.889704 194.9168982 COMA4-4_v25_ver2_stsci_may09_merged 3622 None 1204231 27.9535724 194.9953429 27.9535724 194.9168982
3 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:42:26.000000 None 1 27.9424526 195.1403424 27.9424526 195.0607077 COMA3-2_v16_ver2_stsci_may09_merged 3867 None 1204221 28.0063213 195.1403424 28.0063213 195.0607077
4 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:41:46.000000 None 1 27.9957929 194.8949478 27.9957929 194.816828 COMA2-6_v13_ver2_stsci_may09_merged 3533 None 1204211 28.0593037 194.8949478 28.0593037 194.816828
5 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:41:07.000000 None 1 27.99577 195.2203219 27.99577 195.1410928 COMA2-1_v08_ver2_stsci_may09_merged 3334 None 1204201 28.0593438 195.2203219 28.0593438 195.1410928
6 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:40:30.000000 None 1 27.9959374 195.1553349 27.9959374 195.07604 COMA2-2_v09_ver2_stsci_may09_merged 2858 None 1204191 28.0590096 195.1553349 28.0590096 195.07604
7 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:39:04.000000 None 1 27.9426091 194.9451763 27.9426091 194.86586 COMA3-5_v19_ver2_stsci_may09_merged 7775 None 1204181 28.0065403 194.9451763 28.0065403 194.86586
8 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:38:38.000000 None 1 27.3637505 194.3452103 27.3637505 194.2525384 COMA-OUTSKIRTS-36_v78_ver2_stsci_may09_merged 2286 None 1204171 27.4393864 194.3452103 27.4393864 194.2525384
9 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:38:04.000000 None 1 27.8896017 195.1902135 27.8896017 195.1111005 COMA4-1_v22_ver2_stsci_may09_merged 2591 None 1204161 27.9536604 195.1902135 27.9536604 195.1111005
10 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:37:29.000000 None 1 27.9427618 195.2053161 27.9427618 195.1257783 COMA3-1_v15_ver2_stsci_may09_merged 3039 None 1204151 28.0065934 195.2053161 28.0065934 195.1257783
11 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:37:05.000000 None 1 27.4209084 194.6403182 27.4209084 194.547083 COMA-OUTSKIRTS-3_v45_ver2_stsci_may09_merged 2063 None 1204141 27.4963919 194.6403182 27.4963919 194.547083
12 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:36:28.000000 None 1 28.048874 195.1054207 28.048874 195.0263678 COMA1-3_v03_ver2_stsci_may09_merged 3130 None 1204131 28.1128436 195.1054207 28.1128436 195.0263678
13 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:35:31.000000 None 1 27.9425625 195.0102791 27.9425625 194.931393 COMA3-4_v18_ver2_stsci_may09_merged 4652 None 1204121 28.0064692 195.0102791 28.0064692 194.931393
14 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:35:04.000000 None 1 27.35091 194.6847015 27.35091 194.6076875 COMA-OUTSKIRTS-4_v46_ver2_stsci_may09_merged 2367 None 1204111 27.4131527 194.6847015 27.4131527 194.6076875
15 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:34:30.000000 None 1 28.0486911 195.2351267 28.0486911 195.1564185 COMA1-1_v01_ver2_stsci_may09_merged 2581 None 1204101 28.1128077 195.2351267 28.1128077 195.1564185
16 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:34:00.000000 None 1 27.7381036 194.7419854 27.7381036 194.6646534 COMA7-7_v75_ver2_stsci_may09_merged 2592 None 1204091 27.8003775 194.7419854 27.8003775 194.6646534
17 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2010-02-09 10:33:16.000000 None 1 27.8366014 194.9155855 27.8366014 194.8362407 COMA5-5_v33_ver2_stsci_may09_merged 3278 None 1204081 27.9005381 194.9155855 27.9005381 194.8362407
18 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-11-03 17:13:28.000000 None 1 27.9957929 194.8949483 27.9957929 194.816828 COMA2-6subtractedv5_stsci_may09_sub 3558 None 1179451 28.0593037 194.8949483 28.0593037 194.816828
19 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-11-03 17:13:00.000000 None 1 28.048874 195.1054207 28.048874 195.0263378 COMA1-3subtractedv5_stsci_may09_sub 3188 None 1179441 28.1128436 195.1054207 28.1128436 195.0263378
20 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-11-03 17:11:41.000000 None 1 27.9426091 194.9451758 27.9426091 194.8658602 COMA3-5subtractedv5_stsci_may09_sub 8706 None 1179431 28.0065392 194.9451758 28.0065392 194.8658602
21 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-11-03 17:10:11.000000 None 1 27.9957929 194.8949483 27.9957929 194.816828 COMA2-6subtractedv5_stsci_may09_sub 3558 None 1179421 28.0593037 194.8949483 28.0593037 194.816828
22 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-11-03 17:09:25.000000 None 1 28.048874 195.1054207 28.048874 195.0263378 COMA1-3subtractedv5_stsci_may09_sub 3188 None 1179411 28.1128436 195.1054207 28.1128436 195.0263378
23 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-11-03 17:07:39.000000 None 1 27.9426091 194.9451758 27.9426091 194.8658602 COMA3-5subtractedv5_stsci_may09_sub 8706 None 1179401 28.0065392 194.9451758 28.0065392 194.8658602
24 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:12:33.000000 None 1 28.048874 195.1054207 28.048874 195.0263348 COMA1-3subtractedv5_stsci_may09_sub 3194 None 738881 28.1128436 195.1054207 28.1128436 195.0263348
25 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:11:25.000000 None 1 27.9426091 194.9451754 27.9426091 194.8658596 COMA3-5subtractedv5_stsci_may09_sub 7643 None 738851 28.0065403 194.9451754 28.0065403 194.8658596
26 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:10:59.000000 None 1 28.0486911 195.2351267 28.0486911 195.1564185 COMA1-1subtractedv5_stsci_may09_sub 2834 None 738841 28.1128077 195.2351267 28.1128077 195.1564185
27 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:10:16.000000 None 1 27.9425625 195.0102791 27.9425625 194.931393 COMA3-4subtractedv5_stsci_may09_sub 4713 None 738831 28.0064692 195.0102791 28.0064692 194.931393
28 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:09:51.000000 None 1 27.7381036 194.7419854 27.7381036 194.6646534 COMA7-7subtractedv5_stsci_may09_sub 2628 None 738821 27.8003775 194.7419854 27.8003775 194.6646534
29 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:09:31.000000 None 1 27.4209084 194.6403182 27.4209084 194.547083 COMA-OUTSKIRTS-3subtractedv5_stsci_may09_sub 2091 None 738811 27.4963919 194.6403182 27.4963919 194.547083
30 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:09:07.000000 None 1 27.8896017 195.1902135 27.8896017 195.1111005 COMA4-1subtractedv5_stsci_may09_sub 2675 None 738801 27.9536604 195.1902135 27.9536604 195.1111005
31 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:08:45.000000 None 1 27.3637505 194.3452103 27.3637505 194.2525384 COMA-OUTSKIRTS-36subtractedv5_stsci_may09_sub 2297 None 738791 27.4393864 194.3452103 27.4393864 194.2525384
32 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:08:07.000000 None 1 27.9424526 195.1403424 27.9424526 195.0607076 COMA3-2subtractedv5_stsci_may09_sub 4191 None 738781 28.0063213 195.1403424 28.0063213 195.0607076
33 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:07:36.000000 None 1 27.99577 195.2203219 27.99577 195.1410928 COMA2-1subtractedv5_stsci_may09_sub 3392 None 738771 28.0593438 195.2203219 28.0593438 195.1410928
34 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:07:01.000000 None 1 27.889704 194.9953429 27.889704 194.9168982 COMA4-4subtractedv5_stsci_may09_sub 3739 None 738761 27.9535724 194.9953429 27.9535724 194.9168982
35 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:06:39.000000 None 1 27.35091 194.6847015 27.35091 194.6076875 COMA-OUTSKIRTS-4subtractedv5_stsci_may09_sub 2407 None 738751 27.4131527 194.6847015 27.4131527 194.6076875
36 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:06:12.000000 None 1 27.9959374 195.1553349 27.9959374 195.07604 COMA2-2subtractedv5_stsci_may09_sub 2894 None 738741 28.0590096 195.1553349 28.0590096 195.07604
37 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:05:42.000000 None 1 27.9427618 195.2053161 27.9427618 195.1257783 COMA3-1subtractedv5_stsci_may09_sub 3215 None 738731 28.0065934 195.2053161 28.0065934 195.1257783
38 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:05:09.000000 None 1 27.9957929 194.8949483 27.9957929 194.816828 COMA2-6subtractedv5_stsci_may09_sub 3558 None 738721 28.0593037 194.8949483 28.0593037 194.816828
39 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:04:38.000000 None 1 27.8366014 194.9155855 27.8366014 194.8362407 COMA5-5subtractedv5_stsci_may09_sub 3385 None 738711 27.9005381 194.9155855 27.9005381 194.8362407
40 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 10:04:06.000000 None 1 27.9957989 195.0899893 27.9957989 195.0111406 COMA2-3subtractedv5_stsci_may09_sub 3438 None 738701 28.0596941 195.0899893 28.0596941 195.0111406
41 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:55:31.000000 None 1 27.9427618 195.2053161 27.9427618 195.1257783 COMA3-1subtractedv5_stsci_may09_sub 3215 None 738691 28.0065934 195.2053161 28.0065934 195.1257783
42 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:54:49.000000 None 0 27.9957929 194.8949483 27.9957929 194.816828 COMA2-6subtractedv5_stsci_may09_sub 3558 None 738681 28.0593037 194.8949483 28.0593037 194.816828
43 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:27:49.000000 None 1 27.9959374 195.1553349 27.9959374 195.07604 COMA2-2subtractedv5_stsci_may09_sub 2894 None 738481 28.0590096 195.1553349 28.0590096 195.07604
44 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:27:18.000000 None 1 27.8896017 195.1902135 27.8896017 195.1111005 COMA4-1subtractedv5_stsci_may09_sub 2675 None 738471 27.9536604 195.1902135 27.9536604 195.1111005
45 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:26:53.000000 None 1 27.4209084 194.6403182 27.4209084 194.547083 COMA-OUTSKIRTS-3subtractedv5_stsci_may09_sub 2091 None 738461 27.4963919 194.6403182 27.4963919 194.547083
46 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:26:14.000000 None 1 27.9957989 195.0899893 27.9957989 195.0111406 COMA2-3subtractedv5_stsci_may09_sub 3438 None 738451 28.0596941 195.0899893 28.0596941 195.0111406
47 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:25:27.000000 None 1 27.9424526 195.1403424 27.9424526 195.0607076 COMA3-2subtractedv5_stsci_may09_sub 4191 None 738441 28.0063213 195.1403424 28.0063213 195.0607076
48 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:24:55.000000 None 1 28.0486911 195.2351267 28.0486911 195.1564185 COMA1-1subtractedv5_stsci_may09_sub 2834 None 738431 28.1128077 195.2351267 28.1128077 195.1564185
49 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:24:15.000000 None 1 27.99577 195.2203219 27.99577 195.1410928 COMA2-1subtractedv5_stsci_may09_sub 3392 None 738421 28.0593438 195.2203219 28.0593438 195.1410928
50 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:23:47.000000 None 1 27.35091 194.6847015 27.35091 194.6076875 COMA-OUTSKIRTS-4subtractedv5_stsci_may09_sub 2407 None 738411 27.4131527 194.6847015 27.4131527 194.6076875
51 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:22:54.000000 None 1 27.9425625 195.0102791 27.9425625 194.931393 COMA3-4subtractedv5_stsci_may09_sub 4713 None 738401 28.0064692 195.0102791 28.0064692 194.931393
52 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:19:22.000000 None 1 27.3637505 194.3452103 27.3637505 194.2525384 COMA-OUTSKIRTS-36subtractedv5_stsci_may09_sub 2297 None 738381 27.4393864 194.3452103 27.4393864 194.2525384
53 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:18:45.000000 None 0 28.048874 195.1054207 28.048874 195.0263348 COMA1-3subtractedv5_stsci_may09_sub 3194 None 738371 28.1128436 195.1054207 28.1128436 195.0263348
54 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:17:19.000000 None 0 27.9426091 194.9451754 27.9426091 194.8658596 COMA3-5subtractedv5_stsci_may09_sub 7643 None 738361 28.0065403 194.9451754 28.0065403 194.8658596
55 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:16:36.000000 None 1 27.889704 194.9953429 27.889704 194.9168982 COMA4-4subtractedv5_stsci_may09_sub 3739 None 738351 27.9535724 194.9953429 27.9535724 194.9168982
56 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:15:57.000000 None 1 27.8366014 194.9155855 27.8366014 194.8362407 COMA5-5subtractedv5_stsci_may09_sub 3385 None 738341 27.9005381 194.9155855 27.9005381 194.8362407
57 object view qualityview 3 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 09:10:25.000000 None 1 27.7381036 194.7419854 27.7381036 194.6646534 COMA7-7subtractedv5_stsci_may09_sub 2628 None 738331 27.8003775 194.7419854 27.8003775 194.6646534
58 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:44:02.000000 None 1 27.9957989 195.0899893 27.9957989 195.0111406 COMA2-3_v10_ver2_stsci_may09 3265 None 738321 28.0596941 195.0899893 28.0596941 195.0111406
59 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:43:33.000000 None 1 27.99577 195.2203219 27.99577 195.1410928 COMA2-1_v08_ver2_stsci_may09 3187 None 738311 28.0593438 195.2203219 28.0593438 195.1410928
60 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:43:13.000000 None 1 27.3637505 194.3452103 27.3637505 194.2525384 COMA-OUTSKIRTS-36_v78_ver2_stsci_may09 2171 None 738301 27.4393864 194.3452103 27.4393864 194.2525384
61 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:42:41.000000 None 1 27.9957929 194.8949478 27.9957929 194.816828 COMA2-6_v13_ver2_stsci_may09 3499 None 738291 28.0593037 194.8949478 28.0593037 194.816828
62 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:42:13.000000 None 1 27.9957657 194.9593596 27.9957657 194.8807648 COMA2-5_v12_ver2_stsci_may09 3088 None 738281 28.0593003 194.9593596 28.0593003 194.8807648
63 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:41:50.000000 None 1 28.0486911 195.2351267 28.0486911 195.1564185 COMA1-1_v01_ver2_stsci_may09 2507 None 738271 28.1128077 195.2351267 28.1128077 195.1564185
64 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:41:29.000000 None 1 27.1951494 194.1629909 27.1951494 194.0955982 COMA-OUTSKIRTS-21_v63_ver2_stsci_may09 2335 None 738261 27.2585053 194.1629909 27.2585053 194.0955982
65 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:41:00.000000 None 1 27.8898014 195.0602612 27.8898014 194.9809408 COMA4-3_v24_ver2_stsci_may09 3143 None 738251 27.9536388 195.0602612 27.9536388 194.9809408
66 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:40:28.000000 None 1 27.889704 194.9953429 27.889704 194.9168982 COMA4-4_v25_ver2_stsci_may09 3525 None 738241 27.9535724 194.9953429 27.9535724 194.9168982
67 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:40:01.000000 None 1 28.048874 195.1054207 28.048874 195.0263378 COMA1-3_v03_ver2_stsci_may09 3057 None 738231 28.1128436 195.1054207 28.1128436 195.0263378
68 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:39:38.000000 None 1 27.4870396 194.3158396 27.4870396 194.2266891 COMA-OUTSKIRTS-13_v90_ver2_stsci_may09 2440 None 738221 27.5607706 194.3158396 27.5607706 194.2266891
69 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:39:14.000000 None 1 28.0485977 195.1699642 28.0485977 195.0912269 COMA1-2_v02_ver2_stsci_may09 2618 None 738211 28.1124953 195.1699642 28.1124953 195.0912269
70 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:38:33.000000 None 1 27.9425625 195.0102791 27.9425625 194.931393 COMA3-4_v18_ver2_stsci_may09 4538 None 738201 28.0064692 195.0102791 28.0064692 194.931393
71 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:38:10.000000 None 1 27.7381036 194.7419854 27.7381036 194.6646534 COMA7-7_v75_ver2_stsci_may09 2483 None 738191 27.8003775 194.7419854 27.8003775 194.6646534
72 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:37:49.000000 None 1 27.1711527 194.6676558 27.1711527 194.6006067 COMA-OUTSKIRTS-17_v59_ver2_stsci_may09 2270 None 738181 27.2297062 194.6676558 27.2297062 194.6006067
73 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:37:30.000000 None 1 27.4209084 194.6403188 27.4209084 194.547083 COMA-OUTSKIRTS-3_v45_ver2_stsci_may09 2023 None 738171 27.4963919 194.6403188 27.4963919 194.547083
74 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:37:09.000000 None 1 27.35091 194.6847015 27.35091 194.6076875 COMA-OUTSKIRTS-4_v46_ver2_stsci_may09 2252 None 738161 27.4131527 194.6847015 27.4131527 194.6076875
75 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:36:44.000000 None 1 27.9427618 195.2053161 27.9427618 195.1257783 COMA3-1_v15_ver2_stsci_may09 2708 None 738151 28.0065934 195.2053161 28.0065934 195.1257783
76 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:36:19.000000 None 1 27.8896762 195.1247421 27.8896762 195.0461128 COMA4-2_v23_ver2_stsci_may09 2771 None 738141 27.9536727 195.1247421 27.9536727 195.0461128
77 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:35:17.000000 None 1 27.9426091 194.9451763 27.9426091 194.86586 COMA3-5_v19_ver2_stsci_may09 7098 None 738131 28.0065403 194.9451763 28.0065403 194.86586
78 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:34:52.000000 None 1 27.9959374 195.1553349 27.9959374 195.07604 COMA2-2_v09_ver2_stsci_may09 2797 None 738121 28.0590096 195.1553349 28.0590096 195.07604
79 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:34:30.000000 None 1 27.8896017 195.1902135 27.8896017 195.1111005 COMA4-1_v22_ver2_stsci_may09 2421 None 738111 27.9536604 195.1902135 27.9536604 195.1111005
80 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:34:04.000000 None 1 27.8366014 194.9155855 27.8366014 194.8362407 COMA5-5_v33_ver2_stsci_may09 2896 None 738101 27.9005381 194.9155855 27.9005381 194.8362407
81 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:33:31.000000 None 1 27.9424526 195.1403424 27.9424526 195.0607077 COMA3-2_v16_ver2_stsci_may09 3681 None 738091 28.0063213 195.1403424 28.0063213 195.0607077
82 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F475W -1 -1 2009-06-26 08:33:10.000000 None 1 27.995679 194.8301014 27.995679 194.7510398 COMA2-7_v14_ver2_stsci_may09 2219 None 738081 28.0590991 194.8301014 28.0590991 194.7510398
83 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:26:45.000000 None 1 27.35091 194.6847015 27.35091 194.6076875 COMA-OUTSKIRTS-4_v46_ver2_stsci_may09 2252 None 738071 27.4131527 194.6847015 27.4131527 194.6076875
84 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:26:09.000000 None 1 27.8898014 195.0602612 27.8898014 194.9809408 COMA4-3_v24_ver2_stsci_may09 3143 None 738061 27.9536388 195.0602612 27.9536388 194.9809408
85 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:25:37.000000 None 1 27.9959374 195.1553349 27.9959374 195.07604 COMA2-2_v09_ver2_stsci_may09 2797 None 738051 28.0590096 195.1553349 28.0590096 195.07604
86 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:24:55.000000 None 1 27.9424526 195.1403424 27.9424526 195.0607077 COMA3-2_v16_ver2_stsci_may09 3681 None 738041 28.0063213 195.1403424 28.0063213 195.0607077
87 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:24:04.000000 None 1 27.9425625 195.0102791 27.9425625 194.931393 COMA3-4_v18_ver2_stsci_may09 4538 None 738031 28.0064692 195.0102791 28.0064692 194.931393
88 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:23:31.000000 None 1 27.8366014 194.9155855 27.8366014 194.8362407 COMA5-5_v33_ver2_stsci_may09 2896 None 738021 27.9005381 194.9155855 27.9005381 194.8362407
89 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:22:51.000000 None 1 27.889704 194.9953429 27.889704 194.9168982 COMA4-4_v25_ver2_stsci_may09 3525 None 738011 27.9535724 194.9953429 27.9535724 194.9168982
90 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:22:14.000000 None 1 27.9957989 195.0899893 27.9957989 195.0111406 COMA2-3_v10_ver2_stsci_may09 3265 None 738001 28.0596941 195.0899893 28.0596941 195.0111406
91 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:21:39.000000 None 1 28.048874 195.1054207 28.048874 195.0263378 COMA1-3_v03_ver2_stsci_may09 3057 None 737991 28.1128436 195.1054207 28.1128436 195.0263378
92 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:21:03.000000 None 1 27.99577 195.2203219 27.99577 195.1410928 COMA2-1_v08_ver2_stsci_may09 3187 None 737981 28.0593438 195.2203219 28.0593438 195.1410928
93 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:20:31.000000 None 1 27.9427618 195.2053161 27.9427618 195.1257783 COMA3-1_v15_ver2_stsci_may09 2708 None 737971 28.0065934 195.2053161 28.0065934 195.1257783
94 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:20:05.000000 None 1 27.3637505 194.3452103 27.3637505 194.2525384 COMA-OUTSKIRTS-36_v78_ver2_stsci_may09 2171 None 737961 27.4393864 194.3452103 27.4393864 194.2525384
95 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:19:30.000000 None 1 27.9957657 194.9593596 27.9957657 194.8807648 COMA2-5_v12_ver2_stsci_may09 3088 None 737951 28.0593003 194.9593596 28.0593003 194.8807648
96 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:19:01.000000 None 1 27.7381036 194.7419854 27.7381036 194.6646534 COMA7-7_v75_ver2_stsci_may09 2483 None 737941 27.8003775 194.7419854 27.8003775 194.6646534
97 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:18:33.000000 None 1 27.8896017 195.1902135 27.8896017 195.1111005 COMA4-1_v22_ver2_stsci_may09 2421 None 737931 27.9536604 195.1902135 27.9536604 195.1111005
98 object view qualityview 5 15 re-process ACS ACS_WFC_DRZ F814W -1 -1 2009-06-26 08:18:04.000000 None 1 27.4870396 194.3158396 27.4870396 194.2266891 COMA-OUTSKIRTS-13_v90_ver2_stsci_may09 2440 None 737921 27.5607706 194.3158396 27.5607706 194.2266891
