Home Contact Help user awanonymous project SUP@SUBARU Tables Preferences

Query results for table ReducedScienceFrame

Shown: 100 rows out of 271 entries, from project SUP@SUBARU, using 2 condition(s)

Help SAMP
ROWNUM object_id quality view +PRIVILEGES project_id re-process astrom.CRVAL1 astrom.CRVAL2 instrument.name chip.name filter.name AIRMEND AIRMSTRT creation_date DATE# DATE_OBS EXPTIME [sec] filename is_valid NAXIS1 [pixel] NAXIS2 [pixel] OBJECT# psf_radius [arcsec] quality_flags scale_factor
1 object view qualityview 3 15 re-process 194.2716935 27.52497459 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-25 02:00:55.000000 2007-01-19 17:35:36.000000 2007-01-19 17:35:36.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55007.0822445-75cfd59847cd0f5c686917f1d9cae0096e08f41d.fits 1 4225 4300 COMA-OUTSKIRTS-13_v90_ver2 0.328047552236987 0 0.0
2 object view qualityview 3 15 re-process 194.2716935 27.52497459 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-25 01:53:46.000000 2007-01-19 17:26:50.000000 2007-01-19 17:26:50.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55007.0773811-35955efc3b6a8447ca1b3bfd9861176e5dc3e06d.fits 1 4225 4300 COMA-OUTSKIRTS-13_v90_ver2 0.28706790556504 0 0.0
3 object view qualityview 3 15 re-process 194.7033233 27.77017191 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-25 01:44:38.000000 2007-01-17 17:38:38.000000 2007-01-17 17:38:38.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55007.0709874-346f0cdf757fbfdb049657bf7292013c08ccd267.fits 1 4225 4300 COMA7-7_v75_ver2 0.281850725860109 0 0.0
4 object view qualityview 3 15 re-process 194.7033233 27.77017191 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-25 01:37:58.000000 2007-01-17 17:29:52.000000 2007-01-17 17:29:52.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55007.0663694-951195bd7e0d8c94ca5032ff1653902b1f7adbc3.fits 1 4225 4300 COMA7-7_v75_ver2 0.301720870982125 0 0.0
5 object view qualityview 3 15 re-process 194.2985754 27.40280266 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-25 01:31:11.000000 2006-11-27 22:15:56.000000 2006-11-27 22:15:56.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55007.0616295-9f61d3f090ae86bfc1e476ab647dfd652dfceb85.fits 1 4225 4300 COMA-OUTSKIRTS-36_v78_ver2 0.349100015716509 0 0.0
6 object view qualityview 3 15 re-process 194.2985754 27.40280266 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-25 01:24:05.000000 2006-11-28 00:58:18.000000 2006-11-28 00:58:18.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55007.0567392-e27346f18e5f07b715fb6c6b3530fa1c26e23072.fits 1 4225 4300 COMA-OUTSKIRTS-36_v78_ver2 0.343781953337752 0 0.0
7 object view qualityview 3 15 re-process 194.1283662 27.22676698 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-25 01:13:49.000000 2007-01-21 07:58:29.000000 2007-01-21 07:58:29.000000 2511.944 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55007.0495301-f2a0b24e6646e62d01d4752d62ea20c2231248be.fits 1 4225 4300 COMA-OUTSKIRTS-21_v63_ver2 0.296284542343889 0 0.0
8 object view qualityview 3 15 re-process 194.1283662 27.22676698 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-25 01:07:08.000000 2007-01-21 11:00:13.000000 2007-01-21 11:00:13.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55007.0448863-e2355d80d808f30b8347847fa12702b777914f5b.fits 1 4225 4300 COMA-OUTSKIRTS-21_v63_ver2 0.36117265375794 0 0.0
9 object view qualityview 3 15 re-process 194.6344638 27.20034356 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-25 00:59:04.000000 2007-01-16 22:34:55.000000 2007-01-16 22:34:55.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55007.0391493-9fd0c70ea74008c3fe879fb04b66556e2e7e9af4.fits 1 4225 4300 COMA-OUTSKIRTS-17_v59_ver2 0.274054305772051 0 0.0
10 object view qualityview 3 15 re-process 194.6344638 27.20034356 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-25 00:52:09.000000 2007-01-16 22:26:09.000000 2007-01-16 22:26:09.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55007.0344997-b455982379e12c9686ee3e944284a210d49b7462.fits 1 4225 4300 COMA-OUTSKIRTS-17_v59_ver2 0.336901853482887 0 0.0
11 object view qualityview 3 15 re-process 194.6460165 27.38298632 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-25 00:42:42.000000 2007-01-17 19:16:07.000000 2007-01-17 19:16:07.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55007.0278670-b44bf9f2be67ae4d9a5cf9369c81f360fdf5c681.fits 1 4225 4300 COMA-OUTSKIRTS-4_v46_ver2 0.458013247647838 0 0.0
12 object view qualityview 3 15 re-process 194.6460165 27.38298632 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-25 00:35:53.000000 2007-01-17 22:24:06.000000 2007-01-17 22:24:06.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55007.0231498-821912b545a8694259c6f9d71be4d802e01e98e0.fits 1 4225 4300 COMA-OUTSKIRTS-4_v46_ver2 0.363246550654588 0 0.0
13 object view qualityview 3 15 re-process 194.5933391 27.45892425 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-25 00:29:13.000000 2006-11-21 09:16:09.000000 2006-11-21 09:16:09.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55007.0184852-c215d3bef8b6b39077c5e535b49c2f4b5cacfe9d.fits 1 4225 4300 COMA-OUTSKIRTS-3_v45_ver2 0.553737719252311 0 0.0
14 object view qualityview 3 15 re-process 194.5933391 27.45892425 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-25 00:22:16.000000 2006-11-21 11:03:55.000000 2006-11-21 11:03:55.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55007.0137916-54e417c0d9ecd950aa736bbe69b8628097061e9e.fits 1 4225 4300 COMA-OUTSKIRTS-3_v45_ver2 0.445404848855379 0 0.0
15 object view qualityview 3 15 re-process 194.8756168 27.86929607 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-25 00:12:56.000000 2007-01-15 16:06:33.000000 2007-01-15 16:06:33.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55007.0071792-2cef8ac956d5e16ab562e6aecae8d4af6e6eb562.fits 1 4225 4300 COMA5-5_v33_ver2 0.408177285254484 0 0.0
16 object view qualityview 3 15 re-process 194.8756168 27.86929607 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-25 00:06:05.000000 2007-01-15 17:55:11.000000 2007-01-15 17:55:11.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55007.0025911-11f7ff0fb76c1c7e4012da3a2afab060ada06636.fits 1 4225 4300 COMA5-5_v33_ver2 0.283604191734756 0 0.0
17 object view qualityview 3 15 re-process 195.0856182 27.92235113 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 23:57:08.000000 2007-01-27 06:24:41.000000 2007-01-27 06:24:41.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.9962341-d984a2a1d4f8bf263552e1ed05c7371749734eb9.fits 1 4225 4300 COMA4-2_v23_ver2 0.440600516543429 0 0.0
18 object view qualityview 3 15 re-process 195.0856182 27.92235113 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 23:49:46.000000 2007-01-27 10:51:11.000000 2007-01-27 10:51:11.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.9910194-83d7b114e5f2937b75ed292b5a654e1a0a91456b.fits 1 4225 4300 COMA4-2_v23_ver2 0.429281957530169 0 0.0
19 object view qualityview 3 15 re-process 194.9556191 27.92235132 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 23:42:41.000000 2007-01-24 17:50:37.000000 2007-01-24 17:50:37.000000 2560.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.9862273-3ed224a427f0a613c8a8686724349ca66957fcb9.fits 1 4225 4300 COMA4-4_v25_ver2 0.2661179423113 0 0.0
20 object view qualityview 3 15 re-process 194.9556191 27.92235132 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 23:35:15.000000 2007-01-24 17:41:51.000000 2007-01-24 17:41:51.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.9810919-17a58106d2b3dbcf01d6b7ed8b0b4749a2a9d54e.fits 1 4225 4300 COMA4-4_v25_ver2 0.281038067837859 0 0.0
21 object view qualityview 3 15 re-process 195.0206182 27.92235094 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 23:28:16.000000 2007-01-24 14:15:47.000000 2007-01-24 14:15:47.000000 2560.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.9761505-5a9308c3f374d7952886c83570593f63661e63de.fits 1 4225 4300 COMA4-3_v24_ver2 0.279395495275488 0 0.0
22 object view qualityview 3 15 re-process 195.0206182 27.92235094 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 23:21:33.000000 2007-01-24 14:07:01.000000 2007-01-24 14:07:01.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.9715995-7b6b56fdef03e1aeb2eedcebea11e346adab3056.fits 1 4225 4300 COMA4-3_v24_ver2 0.294362295109353 0 0.0
23 object view qualityview 3 15 re-process 195.1506191 27.92235133 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 23:14:48.000000 2007-01-22 17:53:50.000000 2007-01-22 17:53:50.000000 2560.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.9668587-a1db7c0227def412103cdcf86d9fb460b44595e3.fits 1 4225 4300 COMA4-1_v22_ver2 0.29068570152254 0 0.0
24 object view qualityview 3 15 re-process 195.1506191 27.92235133 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 23:07:50.000000 2007-01-22 17:45:04.000000 2007-01-22 17:45:04.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.9620012-77502e78a63124626349254e31778ac46b4caf6d.fits 1 4225 4300 COMA4-1_v22_ver2 0.271094461299613 0 0.0
25 object view qualityview 3 15 re-process 195.1656212 27.97540715 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 22:51:48.000000 2007-01-26 17:26:03.000000 2007-01-26 17:26:03.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.9508871-c7fcc8278b2fcb83c81d1e5a1577a581ae78718b.fits 1 4225 4300 COMA3-1_v15_ver2 0.390397574527946 0 0.0
26 object view qualityview 3 15 re-process 195.1656212 27.97540715 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 22:43:56.000000 2007-01-26 19:14:46.000000 2007-01-26 19:14:46.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.9455116-b588a529713d3407797dc25d15316e10a0a0a822.fits 1 4225 4300 COMA3-1_v15_ver2 0.390832834529732 0 0.0
27 object view qualityview 3 15 re-process 194.9056212 27.97540715 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 22:37:01.000000 2007-01-25 19:03:24.000000 2007-01-25 19:03:24.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.9407548-799f4f257ba817949c635462cdfeca0b70024e00.fits 1 4225 4300 COMA3-5_v19_ver2 0.16202810013944 0 0.0
28 object view qualityview 3 15 re-process 194.9056212 27.97540715 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 22:30:04.000000 2007-01-25 20:52:04.000000 2007-01-25 20:52:04.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.9356775-57e3c18319052e9f24a3bc75a2b25b8426073afa.fits 1 4225 4300 COMA3-5_v19_ver2 0.176539058073513 0 0.0
29 object view qualityview 3 15 re-process 194.9706202 27.97540659 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 22:22:41.000000 2007-01-25 14:32:30.000000 2007-01-25 14:32:30.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.9306804-5e26e8f9aa8e50049903c3de073ebadf65c76fab.fits 1 4225 4300 COMA3-4_v18_ver2 0.235986626923982 0 0.0
30 object view qualityview 3 15 re-process 194.9706202 27.97540659 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 22:15:39.000000 2007-01-25 17:17:33.000000 2007-01-25 17:17:33.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.9257068-9d9b25b84056315f251bd037a06d943ef3c7dfe6.fits 1 4225 4300 COMA3-4_v18_ver2 0.274268298761096 0 0.0
31 object view qualityview 3 15 re-process 195.1006203 27.97540678 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 22:07:57.000000 2007-01-25 12:29:54.000000 2007-01-25 12:29:54.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.9203747-6a0491c83f95721910fb44ed2e9170549d38ae9b.fits 1 4225 4300 COMA3-2_v16_ver2 0.329915516270124 0 0.0
32 object view qualityview 3 15 re-process 195.1006203 27.97540678 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 22:00:17.000000 2007-01-25 07:58:27.000000 2007-01-25 07:58:27.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.9149905-41bca4acabd7e8bc7741485eb70e5608b0f0ae13.fits 1 4225 4300 COMA3-2_v16_ver2 0.377998947846001 0 0.0
33 object view qualityview 3 15 re-process 195.0510674 28.02855037 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 21:53:14.000000 2007-01-13 22:56:27.000000 2007-01-13 22:56:27.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.9102414-2c1c07338616605b0ea36c58a7aa63d73b943e41.fits 1 4225 4300 COMA2-3_v10_ver2 0.309523927718376 0 0.0
34 object view qualityview 3 15 re-process 195.0510674 28.02855037 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 21:46:11.000000 2007-01-13 22:47:41.000000 2007-01-13 22:47:41.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.9052354-af5fc2a29f80e3ec9009e998e8c287b92456f805.fits 1 4225 4300 COMA2-3_v10_ver2 0.371573415484224 0 0.0
35 object view qualityview 3 15 re-process 194.872115 28.02623279 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 21:39:08.000000 2007-01-13 04:56:58.000000 2007-01-13 04:56:58.000000 1372.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.9003730-4010b1e1143930aa8ffd84bb7aaec51e8913b012.fits 1 4225 4300 COMA2-6_v13_ver2 0.44470691010751 0 0.0
36 object view qualityview 3 15 re-process 194.872115 28.02623279 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 21:31:42.000000 2007-01-13 05:10:53.000000 2007-01-13 05:10:53.000000 700.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.8950078-448063803608a0101d532f05c6a7c169f98f43a6.fits 1 4225 4300 COMA2-6_v13_ver2 0.394013572054801 0 0.0
37 object view qualityview 3 15 re-process 194.9206225 28.02846212 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 21:23:52.000000 2007-01-12 19:46:33.000000 2007-01-12 19:46:33.000000 2012.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.8898930-02ca6da45afb58f72c4df480510e00d63abb352e.fits 1 4225 4300 COMA2-5_v12_ver2 0.320521361731288 0 0.0
38 object view qualityview 3 15 re-process 194.9206225 28.02846212 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 21:16:59.000000 2007-01-13 00:13:34.000000 2007-01-13 00:13:34.000000 1050.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.8851331-1e2bf9a0d67e930913a760cbf346016e1d99dd50.fits 1 4225 4300 COMA2-5_v12_ver2 0.310315153925207 0 0.0
39 object view qualityview 3 15 re-process 194.7906229 28.02846229 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 21:10:22.000000 2007-01-08 02:17:35.000000 2007-01-08 02:17:35.000000 2037.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.8805427-a15256bcf4be63d1436dc0e228116ef08032bb1c.fits 1 4225 4300 COMA2-7_v14_ver2 0.355187927096618 0 0.0
40 object view qualityview 3 15 re-process 194.7906229 28.02846229 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 21:03:31.000000 2007-01-08 06:54:40.000000 2007-01-08 06:54:40.000000 1050.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.8756286-a569e636af0a257a9498141ff264bc7270bf70aa.fits 1 4225 4300 COMA2-7_v14_ver2 0.426282286728408 0 0.0
41 object view qualityview 3 15 re-process 195.0660673 28.08160415 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 20:47:54.000000 2007-01-20 12:46:08.000000 2007-01-20 12:46:08.000000 1397.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.8648086-83c74ab60e0c511963e6a1e2f4447a7d41081a27.fits 1 4225 4300 COMA1-3_v03_ver2 0.391121915593219 0 0.0
42 object view qualityview 3 15 re-process 195.0660673 28.08160415 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 20:40:10.000000 2007-01-20 12:37:22.000000 2007-01-20 12:37:22.000000 700.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.8594866-2ee7db4dcb574c202bb0e0f6ed8c110ac12c907c.fits 1 4225 4300 COMA1-3_v03_ver2 0.369514406166117 0 0.0
43 object view qualityview 3 15 re-process 195.1156226 28.02846242 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 20:33:19.000000 2007-01-13 17:45:49.000000 2007-01-13 17:45:49.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.8546977-b1fcaa2ba597f14e6161f3f7047c12d1e1c63fce.fits 1 4225 4300 COMA2-2_v09_ver2 0.372287230016785 0 0.0
44 object view qualityview 3 15 re-process 195.1156226 28.02846242 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 20:25:36.000000 2007-01-13 20:53:15.000000 2007-01-13 20:53:15.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.8494082-dab7de8795f3fa34aecf16a8d354b5d9f78e289e.fits 1 4225 4300 COMA2-2_v09_ver2 0.2808530195239 0 0.0
45 object view qualityview 3 15 re-process 195.1806233 28.02846269 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 20:18:10.000000 2007-01-12 16:34:00.000000 2007-01-12 16:34:00.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.8442262-f7d12975ab517804c54993ab5444fe03e58674f8.fits 1 4225 4300 COMA2-1_v08_ver2 0.402207170138884 0 0.0
46 object view qualityview 3 15 re-process 195.1806233 28.02846269 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 20:10:26.000000 2007-01-12 16:25:14.000000 2007-01-12 16:25:14.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.8388754-3ae322c91e19b8e3c85374e524ae97fe7bce3e58.fits 1 4225 4300 COMA2-1_v08_ver2 0.383957337253603 0 0.0
47 object view qualityview 3 15 re-process 195.1956307 28.08151689 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 20:03:14.000000 2007-01-09 16:16:23.000000 2007-01-09 16:16:23.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.8339128-090c49a493738d0ef2f1be5742a921a6cc677548.fits 1 4225 4300 COMA1-1_v01_ver2 0.300746713409174 0 0.0
48 object view qualityview 3 15 re-process 195.1956307 28.08151689 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 19:55:51.000000 2007-01-09 18:04:08.000000 2007-01-09 18:04:08.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.8287487-0d68326cf443244b0c226b80fa9cd29b0bf1c082.fits 1 4225 4300 COMA1-1_v01_ver2 0.430804695715546 0 0.0
49 object view qualityview 3 15 re-process 195.130625 28.08151786 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-24 19:48:30.000000 2007-01-09 00:40:18.000000 2007-01-09 00:40:18.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55006.8236839-26f68db0456bc899cc5b48abcd9f442c2e773e89.fits 1 4225 4300 COMA1-2_v02_ver2 0.268933036465323 0 0.0
50 object view qualityview 3 15 re-process 195.130625 28.08151786 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-24 19:41:13.000000 2007-01-09 05:17:43.000000 2007-01-09 05:17:43.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55006.8186324-74339844ff2cd86375a600567b81f89bd4320a14.fits 1 4225 4300 COMA1-2_v02_ver2 0.286319484844321 0 0.0
51 object view qualityview 3 15 re-process 194.9056212 27.97540715 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-18 21:15:14.000000 2007-01-25 19:03:24.000000 2007-01-25 19:03:24.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-55000.8839038-21164a1dc2b443dce6ea41d77ee59f4a2e73c9c5.fits 1 4225 4300 COMA3-5subtractedv5 0.22162414269791 0 0.0
52 object view qualityview 3 15 re-process 194.9056212 27.97540715 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-18 21:09:29.000000 2007-01-25 20:52:04.000000 2007-01-25 20:52:04.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-55000.8799374-849f6dc6eddb824384faa75f9816fd6b780dd2dc.fits 1 4225 4300 COMA3-5subtractedv5 0.26193659581783 0 0.0
53 object view qualityview 3 15 re-process 195.0660673 28.08160415 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-08 20:57:16.000000 2007-01-20 12:46:08.000000 2007-01-20 12:46:08.000000 1397.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-54990.8713786-1ba3120ba30d54181236791c33041fb01578b414.fits 1 4225 4300 COMA1-3subtractedv5 0.391751276733538 0 0.0
54 object view qualityview 3 15 re-process 195.0660673 28.08160415 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-08 20:49:55.000000 2007-01-20 12:37:22.000000 2007-01-20 12:37:22.000000 700.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-54990.8663363-6ff27919525e724ae1bb64a963f6a20c900f3b73.fits 1 4225 4300 COMA1-3subtractedv5 0.369920551376964 0 0.0
55 object view qualityview 3 15 re-process 194.872115 28.02623279 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-06-08 20:43:24.000000 2007-01-13 04:56:58.000000 2007-01-13 04:56:58.000000 1372.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-54990.8618133-ef34571a77bac0ee2fae23df99c67a015e4e1702.fits 1 4225 4300 COMA2-6subtractedv5 0.227853410780191 0 0.0
56 object view qualityview 3 15 re-process 194.872115 28.02623279 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-06-08 20:37:08.000000 2007-01-13 05:10:53.000000 2007-01-13 05:10:53.000000 700.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-54990.8575364-2f87ac7b73c7d4eac8802777247cae71d578700f.fits 1 4225 4300 COMA2-6subtractedv5 0.396044371907233 0 0.0
57 object view qualityview 3 15 re-process 195.1656212 27.97540715 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-05-12 10:04:05.000000 2007-01-26 17:26:03.000000 2007-01-26 17:26:03.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-54963.4172459-0a26574fb28ca7dd4493c09471c74795b46e8d2c.fits 1 4225 4300 COMA3-1subtractedv5 0.330303861491227 0 0.0
58 object view qualityview 3 15 re-process 195.1656212 27.97540715 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-05-12 09:53:44.000000 2007-01-26 19:14:46.000000 2007-01-26 19:14:46.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-54963.4100209-89520ff63420a9198e52e79e12c64d4d26aacdc3.fits 1 4225 4300 COMA3-1subtractedv5 0.424668349127748 0 0.0
59 object view qualityview 3 15 re-process 194.9056212 27.97540715 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-05-12 09:41:38.000000 2007-01-25 19:03:24.000000 2007-01-25 19:03:24.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-54963.4014932-a2a539adaabd986d0e244b09ef3a24c3f8662c0c.fits 0 4225 4300 COMA3-5subtractedv5 0.224121291044175 0 0.0
60 object view qualityview 3 15 re-process 194.9056212 27.97540715 ACS ACS_WFC_DRZ F814W 0.0 0.0 2009-05-12 09:29:11.000000 2007-01-25 20:52:04.000000 2007-01-25 20:52:04.000000 1400.0 Sci-GVERDOES-ACS-------F814W-ACS_WFC_DRZ-Red---Sci-54963.3928474-380bbf6c1e51a30c7ad45d8397c036dd3014d455.fits 0 4225 4300 COMA3-5subtractedv5 0.272460090549169 0 0.0
61 object view qualityview 3 15 re-process 194.9706202 27.97540659 ACS ACS_WFC_DRZ F475W 0.0 0.0 2009-05-12 09:16:38.000000 2007-01-25 14:32:30.000000 2007-01-25 14:32:30.000000 2677.0 Sci-GVERDOES-ACS-------F475W-ACS_WFC_DRZ-Red---Sci-54963.3841857-90148dcc05c56d3b6e5efe8bf624367afcd40a9b.fits 1 4225 4300 COMA3-4subtractedv5 0.242302001306826 0 0.0
